Rose Gold®
01/08/2025
04/08/2025
1/30/2024
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
200,000.00 | 3 | 2 | 600,000.00 | 400,000.00 |
10,000.00 | 2 | 0 | 20,000.00 | 0.00 |
5,000.00 | 2 | 0 | 10,000.00 | 0.00 |
1,000.00 | 42 | 7 | 42,000.00 | 7,000.00 |
500.00 | 300 | 59 | 150,000.00 | 29,500.00 |
200.00 | 3,743 | 729 | 748,600.00 | 145,800.00 |
100.00 | 16,916 | 3,521 | 1,691,600.00 | 352,100.00 |
50.00 | 29,611 | 6,033 | 1,480,550.00 | 301,650.00 |
40.00 | 2,659 | 526 | 106,360.00 | 21,040.00 |
20.00 | 64,381 | 12,867 | 1,287,620.00 | 257,340.00 |
15.00 | 40,271 | 7,976 | 604,065.00 | 119,640.00 |
10.00 | 241,497 | 49,645 | 2,414,970.00 | 496,450.00 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "DOLLAR" symbol, win prize shown instantly. Get a "DOUBLE DOLLAR" symbol, win DOUBLE the prize shown automatically!
Fast $50: Get a "GOLD BAR" symbol, win $50 instantly!
Fast $100: Get a "RING" symbol, win $100 instantly!