Back to top

Powerball

Powerball® Winners Data - Wednesday December 11, 2024

13
44
50
52
54
20
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $30,400,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 1 1
Match 3 + Powerball® $100 1 $200 2 3
Match 3 $7 23 $14 34 57
Match 2 + Powerball® $7 22 $14 25 47
Match 1 + Powerball® $4 181 $8 261 442
Match Powerball® Only $4 468 $8 609 1,077
Total Winning Tickets   695   932 1,627

Powerball® Winners Data - Monday December 9, 2024

35
37
40
45
51
24
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $20,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 0 0
Match 3 + Powerball® $100 0 $200 0 0
Match 3 $7 24 $14 40 64
Match 2 + Powerball® $7 22 $14 28 50
Match 1 + Powerball® $4 147 $8 196 343
Match Powerball® Only $4 355 $8 503 858
Total Winning Tickets   548   767 1,315

Powerball® Winners Data - Saturday December 7, 2024

1
31
43
55
57
22
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $256,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 1 1
Match 4 $100 2 $200 0 2
Match 3 + Powerball® $100 2 $200 3 5
Match 3 $7 45 $14 60 105
Match 2 + Powerball® $7 41 $14 47 88
Match 1 + Powerball® $4 309 $8 440 749
Match Powerball® Only $4 767 $8 1,072 1,839
Total Winning Tickets   1,166   1,623 2,789

Powerball® Winners Data - Wednesday December 4, 2024

1
23
25
28
61
13
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $240,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 1 1
Match 3 + Powerball® $100 0 $200 2 2
Match 3 $7 26 $14 45 71
Match 2 + Powerball® $7 41 $14 37 78
Match 1 + Powerball® $4 279 $8 406 685
Match Powerball® Only $4 666 $8 918 1,584
Total Winning Tickets   1,012   1,409 2,421

Powerball® Winners Data - Monday December 2, 2024

3
9
26
61
67
13
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $225,200,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 1 1
Match 4 $100 1 $200 0 1
Match 3 + Powerball® $100 0 $200 1 1
Match 3 $7 35 $14 49 84
Match 2 + Powerball® $7 31 $14 48 79
Match 1 + Powerball® $4 217 $8 365 582
Match Powerball® Only $4 583 $8 743 1,326
Total Winning Tickets   867   1,207 2,074

Powerball® Winners Data - Saturday November 30, 2024

4
24
29
39
63
25
x4
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $212,300,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $200,000 0 0
Match 4 $100 0 $400 1 1
Match 3 + Powerball® $100 1 $400 3 4
Match 3 $7 48 $28 70 118
Match 2 + Powerball® $7 38 $28 65 103
Match 1 + Powerball® $4 247 $16 413 660
Match Powerball® Only $4 683 $16 935 1,618
Total Winning Tickets   1,017   1,487 2,504

Powerball® Winners Data - Wednesday November 27, 2024

1
6
7
13
40
5
x5
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $198,600,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $250,000 0 0
Match 4 $100 0 $500 2 2
Match 3 + Powerball® $100 0 $500 3 3
Match 3 $7 50 $35 68 118
Match 2 + Powerball® $7 48 $35 59 107
Match 1 + Powerball® $4 257 $20 340 597
Match Powerball® Only $4 552 $20 751 1,303
Total Winning Tickets   907   1,223 2,130

Powerball® Winners Data - Monday November 25, 2024

5
35
45
60
63
12
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $183,600,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 1 1
Match 3 + Powerball® $100 0 $200 0 0
Match 3 $7 26 $14 37 63
Match 2 + Powerball® $7 18 $14 34 52
Match 1 + Powerball® $4 186 $8 231 417
Match Powerball® Only $4 488 $8 620 1,108
Total Winning Tickets   718   923 1,641

Powerball® Winners Data - Saturday November 23, 2024

12
13
34
44
67
8
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $171,700,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 0 $300 1 1
Match 3 + Powerball® $100 1 $300 1 2
Match 3 $7 39 $21 61 100
Match 2 + Powerball® $7 42 $21 54 96
Match 1 + Powerball® $4 329 $12 416 745
Match Powerball® Only $4 730 $12 951 1,681
Total Winning Tickets   1,141   1,484 2,625

Powerball® Winners Data - Wednesday November 20, 2024

16
30
60
62
64
25
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $155,300,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 0 $300 0 0
Match 3 + Powerball® $100 0 $300 1 1
Match 3 $7 26 $21 42 68
Match 2 + Powerball® $7 24 $21 41 65
Match 1 + Powerball® $4 180 $12 270 450
Match Powerball® Only $4 459 $12 724 1,183
Total Winning Tickets   689   1,078 1,767