Powerball
Powerball® Winners Data - Wednesday March 19, 2025
8
11
21
49
59
15
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $417,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 0 | 1 |
Match 3 + Powerball® | $100 | 2 | $200 | 8 | 10 |
Match 3 | $7 | 48 | $14 | 74 | 122 |
Match 2 + Powerball® | $7 | 42 | $14 | 60 | 102 |
Match 1 + Powerball® | $4 | 272 | $8 | 434 | 706 |
Match Powerball® Only | $4 | 686 | $8 | 898 | 1,584 |
Total Winning Tickets | 1,051 | 1,474 | 2,525 |
Powerball® Winners Data - Monday March 17, 2025
11
18
23
38
60
9
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $398,200,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 1 | 1 |
Match 3 + Powerball® | $100 | 3 | $200 | 2 | 5 |
Match 3 | $7 | 50 | $14 | 58 | 108 |
Match 2 + Powerball® | $7 | 31 | $14 | 49 | 80 |
Match 1 + Powerball® | $4 | 253 | $8 | 379 | 632 |
Match Powerball® Only | $4 | 662 | $8 | 853 | 1,515 |
Total Winning Tickets | 999 | 1,342 | 2,341 |
Powerball® Winners Data - Saturday March 15, 2025
12
28
33
36
54
5
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $380,600,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 1 | $300 | 1 | 2 |
Match 3 + Powerball® | $100 | 2 | $300 | 6 | 8 |
Match 3 | $7 | 55 | $21 | 90 | 145 |
Match 2 + Powerball® | $7 | 49 | $21 | 82 | 131 |
Match 1 + Powerball® | $4 | 421 | $12 | 561 | 982 |
Match Powerball® Only | $4 | 972 | $12 | 1,299 | 2,271 |
Total Winning Tickets | 1,500 | 2,039 | 3,539 |
Powerball® Winners Data - Wednesday March 12, 2025
11
13
28
51
58
1
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $353,300,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 1 | $100,000 | 0 | 1 |
Match 4 | $100 | 1 | $200 | 3 | 4 |
Match 3 + Powerball® | $100 | 1 | $200 | 3 | 4 |
Match 3 | $7 | 43 | $14 | 57 | 100 |
Match 2 + Powerball® | $7 | 36 | $14 | 46 | 82 |
Match 1 + Powerball® | $4 | 257 | $8 | 325 | 582 |
Match Powerball® Only | $4 | 639 | $8 | 772 | 1,411 |
Total Winning Tickets | 978 | 1,206 | 2,184 |
Powerball® Winners Data - Monday March 10, 2025
17
40
47
50
55
6
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $335,700,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 2 | $200 | 1 | 3 |
Match 3 | $7 | 34 | $14 | 56 | 90 |
Match 2 + Powerball® | $7 | 29 | $14 | 37 | 66 |
Match 1 + Powerball® | $4 | 243 | $8 | 285 | 528 |
Match Powerball® Only | $4 | 572 | $8 | 768 | 1,340 |
Total Winning Tickets | 880 | 1,147 | 2,027 |
Powerball® Winners Data - Saturday March 8, 2025
2
4
16
23
63
13
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $320,200,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 0 | 0 |
Match 3 + Powerball® | $100 | 5 | $300 | 5 | 10 |
Match 3 | $7 | 72 | $21 | 84 | 156 |
Match 2 + Powerball® | $7 | 65 | $21 | 68 | 133 |
Match 1 + Powerball® | $4 | 449 | $12 | 586 | 1,035 |
Match Powerball® Only | $4 | 995 | $12 | 1,324 | 2,319 |
Total Winning Tickets | 1,586 | 2,067 | 3,653 |
Powerball® Winners Data - Wednesday March 5, 2025
24
28
40
63
65
20
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $294,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 2 | $300 | 0 | 2 |
Match 3 + Powerball® | $100 | 1 | $300 | 6 | 7 |
Match 3 | $7 | 21 | $21 | 37 | 58 |
Match 2 + Powerball® | $7 | 32 | $21 | 39 | 71 |
Match 1 + Powerball® | $4 | 239 | $12 | 303 | 542 |
Match Powerball® Only | $4 | 639 | $12 | 820 | 1,459 |
Total Winning Tickets | 934 | 1,205 | 2,139 |
Powerball® Winners Data - Monday March 3, 2025
18
20
50
52
56
20
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $279,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 3 | $200 | 2 | 5 |
Match 3 | $7 | 35 | $14 | 40 | 75 |
Match 2 + Powerball® | $7 | 30 | $14 | 50 | 80 |
Match 1 + Powerball® | $4 | 239 | $8 | 312 | 551 |
Match Powerball® Only | $4 | 544 | $8 | 751 | 1,295 |
Total Winning Tickets | 851 | 1,155 | 2,006 |
Powerball® Winners Data - Saturday March 1, 2025
2
23
36
44
49
25
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $264,700,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 1 | $300 | 4 | 5 |
Match 3 + Powerball® | $100 | 1 | $300 | 1 | 2 |
Match 3 | $7 | 49 | $21 | 94 | 143 |
Match 2 + Powerball® | $7 | 45 | $21 | 74 | 119 |
Match 1 + Powerball® | $4 | 318 | $12 | 564 | 882 |
Match Powerball® Only | $4 | 805 | $12 | 1,299 | 2,104 |
Total Winning Tickets | 1,219 | 2,036 | 3,255 |
Powerball® Winners Data - Wednesday February 26, 2025
28
48
55
60
62
20
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $249,200,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 0 | $200 | 3 | 3 |
Match 3 | $7 | 28 | $14 | 48 | 76 |
Match 2 + Powerball® | $7 | 21 | $14 | 27 | 48 |
Match 1 + Powerball® | $4 | 267 | $8 | 375 | 642 |
Match Powerball® Only | $4 | 584 | $8 | 970 | 1,554 |
Total Winning Tickets | 900 | 1,423 | 2,323 |