Powerball
Powerball® Winners Data - Wednesday April 15, 2026
13
21
27
43
45
26
x5
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $58,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $250,000 | 0 | 0 |
| Match 4 | $100 | 0 | $500 | 2 | 2 |
| Match 3 + Powerball® | $100 | 0 | $500 | 2 | 2 |
| Match 3 | $7 | 33 | $35 | 38 | 71 |
| Match 2 + Powerball® | $7 | 33 | $35 | 35 | 68 |
| Match 1 + Powerball® | $4 | 159 | $20 | 253 | 412 |
| Match Powerball® Only | $4 | 422 | $20 | 565 | 987 |
| Total Winning Tickets | 647 | 895 | 1,542 |
Powerball® Winners Data - Monday April 13, 2026
38
43
59
63
64
15
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $46,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 1 | $300 | 0 | 1 |
| Match 3 | $7 | 22 | $21 | 28 | 50 |
| Match 2 + Powerball® | $7 | 23 | $21 | 27 | 50 |
| Match 1 + Powerball® | $4 | 129 | $12 | 226 | 355 |
| Match Powerball® Only | $4 | 372 | $12 | 541 | 913 |
| Total Winning Tickets | 547 | 822 | 1,369 |
Powerball® Winners Data - Saturday April 11, 2026
6
47
49
53
60
6
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $36,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 2 | 2 |
| Match 3 + Powerball® | $100 | 1 | $200 | 0 | 1 |
| Match 3 | $7 | 37 | $14 | 47 | 84 |
| Match 2 + Powerball® | $7 | 26 | $14 | 40 | 66 |
| Match 1 + Powerball® | $4 | 246 | $8 | 378 | 624 |
| Match Powerball® Only | $4 | 640 | $8 | 840 | 1,480 |
| Total Winning Tickets | 950 | 1,307 | 2,257 |
Powerball® Winners Data - Wednesday April 8, 2026
3
16
17
42
52
3
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 0 | $200 | 2 | 2 |
| Match 3 | $7 | 30 | $14 | 59 | 89 |
| Match 2 + Powerball® | $7 | 28 | $14 | 33 | 61 |
| Match 1 + Powerball® | $4 | 185 | $8 | 299 | 484 |
| Match Powerball® Only | $4 | 461 | $8 | 641 | 1,102 |
| Total Winning Tickets | 704 | 1,035 | 1,739 |
Powerball® Winners Data - Monday April 6, 2026
7
24
37
42
57
5
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $230,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $200 | 2 | 2 |
| Match 3 | $7 | 33 | $14 | 48 | 81 |
| Match 2 + Powerball® | $7 | 24 | $14 | 51 | 75 |
| Match 1 + Powerball® | $4 | 232 | $8 | 328 | 560 |
| Match Powerball® Only | $4 | 530 | $8 | 811 | 1,341 |
| Total Winning Tickets | 819 | 1,240 | 2,059 |
Powerball® Winners Data - Saturday April 4, 2026
3
6
13
41
65
1
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $216,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 0 | $400 | 1 | 1 |
| Match 3 + Powerball® | $100 | 2 | $400 | 2 | 4 |
| Match 3 | $7 | 78 | $28 | 66 | 144 |
| Match 2 + Powerball® | $7 | 52 | $28 | 59 | 111 |
| Match 1 + Powerball® | $4 | 361 | $16 | 455 | 816 |
| Match Powerball® Only | $4 | 790 | $16 | 1,103 | 1,893 |
| Total Winning Tickets | 1,283 | 1,686 | 2,969 |
Powerball® Winners Data - Wednesday April 1, 2026
4
10
11
52
64
24
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $194,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 1 | $300 | 3 | 4 |
| Match 3 + Powerball® | $100 | 2 | $300 | 1 | 3 |
| Match 3 | $7 | 48 | $21 | 63 | 111 |
| Match 2 + Powerball® | $7 | 37 | $21 | 49 | 86 |
| Match 1 + Powerball® | $4 | 238 | $12 | 363 | 601 |
| Match Powerball® Only | $4 | 583 | $12 | 788 | 1,371 |
| Total Winning Tickets | 909 | 1,267 | 2,176 |
Powerball® Winners Data - Monday March 30, 2026
7
11
31
41
57
20
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $180,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 1 | 2 |
| Match 3 + Powerball® | $100 | 1 | $200 | 2 | 3 |
| Match 3 | $7 | 35 | $14 | 42 | 77 |
| Match 2 + Powerball® | $7 | 23 | $14 | 44 | 67 |
| Match 1 + Powerball® | $4 | 225 | $8 | 281 | 506 |
| Match Powerball® Only | $4 | 471 | $8 | 657 | 1,128 |
| Total Winning Tickets | 756 | 1,027 | 1,783 |
Powerball® Winners Data - Saturday March 28, 2026
11
42
43
59
61
25
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $167,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 0 | $400 | 1 | 1 |
| Match 3 + Powerball® | $100 | 2 | $400 | 0 | 2 |
| Match 3 | $7 | 51 | $28 | 55 | 106 |
| Match 2 + Powerball® | $7 | 32 | $28 | 53 | 85 |
| Match 1 + Powerball® | $4 | 330 | $16 | 405 | 735 |
| Match Powerball® Only | $4 | 788 | $16 | 1,091 | 1,879 |
| Total Winning Tickets | 1,203 | 1,605 | 2,808 |
Powerball® Winners Data - Wednesday March 25, 2026
7
21
55
56
64
26
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $147,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 0 | $400 | 0 | 0 |
| Match 3 + Powerball® | $100 | 2 | $400 | 3 | 5 |
| Match 3 | $7 | 36 | $28 | 54 | 90 |
| Match 2 + Powerball® | $7 | 25 | $28 | 36 | 61 |
| Match 1 + Powerball® | $4 | 202 | $16 | 271 | 473 |
| Match Powerball® Only | $4 | 538 | $16 | 681 | 1,219 |
| Total Winning Tickets | 803 | 1,045 | 1,848 |