Powerball
Powerball® Winners Data - Wednesday May 27, 2026
5
14
21
31
51
13
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $154,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 2 | $400 | 0 | 2 |
| Match 3 + Powerball® | $100 | 2 | $400 | 1 | 3 |
| Match 3 | $7 | 43 | $28 | 44 | 87 |
| Match 2 + Powerball® | $7 | 34 | $28 | 41 | 75 |
| Match 1 + Powerball® | $4 | 293 | $16 | 343 | 636 |
| Match Powerball® Only | $4 | 558 | $16 | 800 | 1,358 |
| Total Winning Tickets | 932 | 1,229 | 2,161 |
Powerball® Winners Data - Monday May 25, 2026
17
32
48
60
64
10
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $142,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 1 | 2 |
| Match 3 | $7 | 30 | $14 | 49 | 79 |
| Match 2 + Powerball® | $7 | 23 | $14 | 25 | 48 |
| Match 1 + Powerball® | $4 | 190 | $8 | 247 | 437 |
| Match Powerball® Only | $4 | 450 | $8 | 652 | 1,102 |
| Total Winning Tickets | 694 | 975 | 1,669 |
Powerball® Winners Data - Saturday May 23, 2026
4
16
41
48
66
26
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $132,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 1 | 2 |
| Match 3 + Powerball® | $100 | 2 | $200 | 4 | 6 |
| Match 3 | $7 | 57 | $14 | 60 | 117 |
| Match 2 + Powerball® | $7 | 30 | $14 | 43 | 73 |
| Match 1 + Powerball® | $4 | 317 | $8 | 416 | 733 |
| Match Powerball® Only | $4 | 688 | $8 | 891 | 1,579 |
| Total Winning Tickets | 1,095 | 1,415 | 2,510 |
Powerball® Winners Data - Wednesday May 20, 2026
10
28
30
46
57
25
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $114,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 1 | $300 | 3 | 4 |
| Match 3 + Powerball® | $100 | 4 | $300 | 3 | 7 |
| Match 3 | $7 | 39 | $21 | 38 | 77 |
| Match 2 + Powerball® | $7 | 23 | $21 | 39 | 62 |
| Match 1 + Powerball® | $4 | 203 | $12 | 273 | 476 |
| Match Powerball® Only | $4 | 476 | $12 | 684 | 1,160 |
| Total Winning Tickets | 746 | 1,040 | 1,786 |
Powerball® Winners Data - Monday May 18, 2026
4
13
34
61
65
12
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $101,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $200 | 1 | 1 |
| Match 3 | $7 | 26 | $14 | 50 | 76 |
| Match 2 + Powerball® | $7 | 31 | $14 | 31 | 62 |
| Match 1 + Powerball® | $4 | 171 | $8 | 275 | 446 |
| Match Powerball® Only | $4 | 467 | $8 | 681 | 1,148 |
| Total Winning Tickets | 695 | 1,038 | 1,733 |
Powerball® Winners Data - Saturday May 16, 2026
8
37
40
44
65
18
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $89,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 1 | $300 | 2 | 3 |
| Match 3 + Powerball® | $100 | 0 | $300 | 2 | 2 |
| Match 3 | $7 | 42 | $21 | 61 | 103 |
| Match 2 + Powerball® | $7 | 36 | $21 | 43 | 79 |
| Match 1 + Powerball® | $4 | 249 | $12 | 360 | 609 |
| Match Powerball® Only | $4 | 650 | $12 | 927 | 1,577 |
| Total Winning Tickets | 978 | 1,395 | 2,373 |
Powerball® Winners Data - Wednesday May 13, 2026
22
31
52
56
67
15
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $69,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 4 | $200 | 0 | 4 |
| Match 3 + Powerball® | $100 | 2 | $200 | 1 | 3 |
| Match 3 | $7 | 22 | $14 | 30 | 52 |
| Match 2 + Powerball® | $7 | 21 | $14 | 31 | 52 |
| Match 1 + Powerball® | $4 | 197 | $8 | 277 | 474 |
| Match Powerball® Only | $4 | 433 | $8 | 666 | 1,099 |
| Total Winning Tickets | 679 | 1,005 | 1,684 |
Powerball® Winners Data - Monday May 11, 2026
24
30
37
56
64
7
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $58,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 1 | $300 | 0 | 1 |
| Match 3 | $7 | 26 | $21 | 38 | 64 |
| Match 2 + Powerball® | $7 | 21 | $21 | 38 | 59 |
| Match 1 + Powerball® | $4 | 206 | $12 | 299 | 505 |
| Match Powerball® Only | $4 | 485 | $12 | 656 | 1,141 |
| Total Winning Tickets | 739 | 1,031 | 1,770 |
Powerball® Winners Data - Saturday May 9, 2026
15
41
46
47
56
22
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $47,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 1 | 2 |
| Match 3 | $7 | 43 | $14 | 50 | 93 |
| Match 2 + Powerball® | $7 | 40 | $14 | 37 | 77 |
| Match 1 + Powerball® | $4 | 263 | $8 | 378 | 641 |
| Match Powerball® Only | $4 | 640 | $8 | 893 | 1,533 |
| Total Winning Tickets | 987 | 1,360 | 2,347 |
Powerball® Winners Data - Wednesday May 6, 2026
18
27
51
65
68
5
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $31,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 1 | $300 | 1 | 2 |
| Match 3 + Powerball® | $100 | 4 | $300 | 0 | 4 |
| Match 3 | $7 | 20 | $21 | 35 | 55 |
| Match 2 + Powerball® | $7 | 14 | $21 | 35 | 49 |
| Match 1 + Powerball® | $4 | 184 | $12 | 255 | 439 |
| Match Powerball® Only | $4 | 449 | $12 | 679 | 1,128 |
| Total Winning Tickets | 672 | 1,005 | 1,677 |