Back to top

Powerball

Powerball® Winners Data - Monday January 20, 2025

15
16
32
47
54
6
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $20,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 0 $300 0 0
Match 3 + Powerball® $100 2 $300 3 5
Match 3 $7 25 $21 33 58
Match 2 + Powerball® $7 18 $21 30 48
Match 1 + Powerball® $4 135 $12 230 365
Match Powerball® Only $4 312 $12 501 813
Total Winning Tickets   492   797 1,289

Powerball® Winners Data - Saturday January 18, 2025

14
31
35
64
69
23
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $328,500,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 2 $200 0 2
Match 3 + Powerball® $100 3 $200 2 5
Match 3 $7 62 $14 98 160
Match 2 + Powerball® $7 61 $14 65 126
Match 1 + Powerball® $4 398 $8 625 1,023
Match Powerball® Only $4 950 $8 1,528 2,478
Total Winning Tickets   1,476   2,318 3,794

Powerball® Winners Data - Wednesday January 15, 2025

8
41
52
53
58
7
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $305,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 0 $300 2 2
Match 3 + Powerball® $100 2 $300 4 6
Match 3 $7 47 $21 69 116
Match 2 + Powerball® $7 53 $21 47 100
Match 1 + Powerball® $4 284 $12 460 744
Match Powerball® Only $4 772 $12 1,218 1,990
Total Winning Tickets   1,158   1,800 2,958

Powerball® Winners Data - Monday January 13, 2025

4
6
16
39
66
9
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $285,400,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 0 0
Match 3 + Powerball® $100 1 $200 2 3
Match 3 $7 50 $14 51 101
Match 2 + Powerball® $7 34 $14 59 93
Match 1 + Powerball® $4 250 $8 358 608
Match Powerball® Only $4 618 $8 946 1,564
Total Winning Tickets   953   1,416 2,369

Powerball® Winners Data - Saturday January 11, 2025

3
6
32
37
65
4
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $268,300,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 2 $300 5 7
Match 3 + Powerball® $100 2 $300 4 6
Match 3 $7 42 $21 66 108
Match 2 + Powerball® $7 38 $21 61 99
Match 1 + Powerball® $4 295 $12 444 739
Match Powerball® Only $4 694 $12 1,067 1,761
Total Winning Tickets   1,073   1,647 2,720

Powerball® Winners Data - Wednesday January 8, 2025

1
20
36
38
43
24
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $238,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 2 $200 1 3
Match 3 + Powerball® $100 3 $200 2 5
Match 3 $7 54 $14 56 110
Match 2 + Powerball® $7 30 $14 41 71
Match 1 + Powerball® $4 264 $8 436 700
Match Powerball® Only $4 609 $8 996 1,605
Total Winning Tickets   962   1,532 2,494

Powerball® Winners Data - Monday January 6, 2025

17
34
46
66
67
14
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $220,200,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 3 3
Match 3 + Powerball® $100 0 $200 1 1
Match 3 $7 23 $14 51 74
Match 2 + Powerball® $7 28 $14 36 64
Match 1 + Powerball® $4 234 $8 328 562
Match Powerball® Only $4 587 $8 788 1,375
Total Winning Tickets   872   1,207 2,079

Powerball® Winners Data - Saturday January 4, 2025

26
32
43
54
56
24
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $205,900,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 4 4
Match 3 + Powerball® $100 4 $200 2 6
Match 3 $7 56 $14 94 150
Match 2 + Powerball® $7 28 $14 58 86
Match 1 + Powerball® $4 359 $8 558 917
Match Powerball® Only $4 916 $8 1,348 2,264
Total Winning Tickets   1,363   2,064 3,427

Powerball® Winners Data - Wednesday January 1, 2025

6
12
28
35
66
26
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $181,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 1 $300 1 2
Match 3 + Powerball® $100 1 $300 1 2
Match 3 $7 53 $21 66 119
Match 2 + Powerball® $7 47 $21 55 102
Match 1 + Powerball® $4 243 $12 346 589
Match Powerball® Only $4 578 $12 803 1,381
Total Winning Tickets   923   1,272 2,195

Powerball® Winners Data - Monday December 30, 2024

9
19
33
38
39
1
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $166,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 1 $300 2 3
Match 3 + Powerball® $100 6 $300 4 10
Match 3 $7 48 $21 71 119
Match 2 + Powerball® $7 28 $21 37 65
Match 1 + Powerball® $4 231 $12 349 580
Match Powerball® Only $4 485 $12 737 1,222
Total Winning Tickets   799   1,200 1,999