Back to top

Powerball

Powerball® Winners Data - Monday April 14, 2025

3
20
30
52
62
1
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $100,600,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 0 $300 0 0
Match 3 + Powerball® $100 1 $300 0 1
Match 3 $7 42 $21 36 78
Match 2 + Powerball® $7 24 $21 34 58
Match 1 + Powerball® $4 170 $12 238 408
Match Powerball® Only $4 366 $12 540 906
Total Winning Tickets   603   848 1,451

Powerball® Winners Data - Saturday April 12, 2025

16
22
44
45
53
19
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $88,700,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 0 0
Match 3 + Powerball® $100 1 $200 3 4
Match 3 $7 44 $14 45 89
Match 2 + Powerball® $7 35 $14 47 82
Match 1 + Powerball® $4 240 $8 335 575
Match Powerball® Only $4 659 $8 919 1,578
Total Winning Tickets   979   1,349 2,328

Powerball® Winners Data - Wednesday April 9, 2025

4
29
37
55
67
10
x4
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $66,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $200,000 0 0
Match 4 $100 0 $400 0 0
Match 3 + Powerball® $100 1 $400 1 2
Match 3 $7 27 $28 46 73
Match 2 + Powerball® $7 29 $28 37 66
Match 1 + Powerball® $4 197 $16 284 481
Match Powerball® Only $4 446 $16 639 1,085
Total Winning Tickets   700   1,007 1,707

Powerball® Winners Data - Monday April 7, 2025

20
23
48
59
66
4
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $54,900,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 2 2
Match 3 + Powerball® $100 0 $200 0 0
Match 3 $7 27 $14 28 55
Match 2 + Powerball® $7 21 $14 27 48
Match 1 + Powerball® $4 168 $8 242 410
Match Powerball® Only $4 395 $8 579 974
Total Winning Tickets   611   878 1,489

Powerball® Winners Data - Saturday April 5, 2025

4
23
30
46
62
2
x4
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $45,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $200,000 0 0
Match 4 $100 0 $400 1 1
Match 3 + Powerball® $100 0 $400 0 0
Match 3 $7 45 $28 50 95
Match 2 + Powerball® $7 27 $28 32 59
Match 1 + Powerball® $4 234 $16 306 540
Match Powerball® Only $4 528 $16 757 1,285
Total Winning Tickets   834   1,146 1,980

Powerball® Winners Data - Wednesday April 2, 2025

5
17
41
64
69
1
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $30,800,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 1 1
Match 3 + Powerball® $100 0 $200 1 1
Match 3 $7 22 $14 35 57
Match 2 + Powerball® $7 19 $14 24 43
Match 1 + Powerball® $4 137 $8 221 358
Match Powerball® Only $4 391 $8 539 930
Total Winning Tickets   569   821 1,390

Powerball® Winners Data - Monday March 31, 2025

12
41
44
52
64
25
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $20,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 0 0
Match 3 + Powerball® $100 3 $200 0 3
Match 3 $7 22 $14 26 48
Match 2 + Powerball® $7 13 $14 25 38
Match 1 + Powerball® $4 146 $8 190 336
Match Powerball® Only $4 308 $8 525 833
Total Winning Tickets   492   766 1,258

Powerball® Winners Data - Saturday March 29, 2025

7
11
21
53
61
2
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $526,500,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 3 $300 4 7
Match 3 + Powerball® $100 2 $300 2 4
Match 3 $7 103 $21 147 250
Match 2 + Powerball® $7 60 $21 85 145
Match 1 + Powerball® $4 444 $12 627 1,071
Match Powerball® Only $4 1,067 $12 1,451 2,518
Total Winning Tickets   1,679   2,316 3,995

Powerball® Winners Data - Wednesday March 26, 2025

5
20
29
39
53
6
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $483,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 1 $300 1 2
Match 3 + Powerball® $100 1 $300 3 4
Match 3 $7 41 $21 53 94
Match 2 + Powerball® $7 38 $21 36 74
Match 1 + Powerball® $4 294 $12 418 712
Match Powerball® Only $4 727 $12 927 1,654
Total Winning Tickets   1,102   1,438 2,540

Powerball® Winners Data - Monday March 24, 2025

6
23
35
36
47
12
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $461,600,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 1 1
Match 3 + Powerball® $100 1 $200 1 2
Match 3 $7 56 $14 47 103
Match 2 + Powerball® $7 41 $14 55 96
Match 1 + Powerball® $4 274 $8 387 661
Match Powerball® Only $4 665 $8 876 1,541
Total Winning Tickets   1,037   1,367 2,404