Powerball
Powerball® Winners Data - Saturday March 7, 2026
17
18
30
50
68
24
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $36,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 1 | 1 |
| Match 3 + Powerball® | $100 | 3 | $300 | 2 | 5 |
| Match 3 | $7 | 39 | $21 | 62 | 101 |
| Match 2 + Powerball® | $7 | 39 | $21 | 48 | 87 |
| Match 1 + Powerball® | $4 | 233 | $12 | 340 | 573 |
| Match Powerball® Only | $4 | 601 | $12 | 893 | 1,494 |
| Total Winning Tickets | 915 | 1,346 | 2,261 |
Powerball® Winners Data - Wednesday March 4, 2026
7
14
42
47
56
6
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 0 | $400 | 1 | 1 |
| Match 3 + Powerball® | $100 | 0 | $400 | 1 | 1 |
| Match 3 | $7 | 31 | $28 | 38 | 69 |
| Match 2 + Powerball® | $7 | 23 | $28 | 30 | 53 |
| Match 1 + Powerball® | $4 | 213 | $16 | 278 | 491 |
| Match Powerball® Only | $4 | 486 | $16 | 640 | 1,126 |
| Total Winning Tickets | 753 | 988 | 1,741 |
Powerball® Winners Data - Monday March 2, 2026
2
17
18
38
62
20
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $250,800,000 | 1 | N/A | N/A | 1 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 3 | 4 |
| Match 3 | $7 | 41 | $14 | 43 | 84 |
| Match 2 + Powerball® | $7 | 29 | $14 | 36 | 65 |
| Match 1 + Powerball® | $4 | 164 | $8 | 258 | 422 |
| Match Powerball® Only | $4 | 480 | $8 | 658 | 1,138 |
| Total Winning Tickets | 715 | 999 | 1,714 |
Powerball® Winners Data - Saturday February 28, 2026
6
20
35
54
65
10
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $237,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 3 | $400 | 3 | 6 |
| Match 3 + Powerball® | $100 | 1 | $400 | 5 | 6 |
| Match 3 | $7 | 41 | $28 | 79 | 120 |
| Match 2 + Powerball® | $7 | 34 | $28 | 79 | 113 |
| Match 1 + Powerball® | $4 | 311 | $16 | 589 | 900 |
| Match Powerball® Only | $4 | 754 | $16 | 1,236 | 1,990 |
| Total Winning Tickets | 1,144 | 1,991 | 3,135 |
Powerball® Winners Data - Wednesday February 25, 2026
50
52
54
56
64
23
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $217,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $200 | 4 | 4 |
| Match 3 | $7 | 30 | $14 | 48 | 78 |
| Match 2 + Powerball® | $7 | 22 | $14 | 51 | 73 |
| Match 1 + Powerball® | $4 | 202 | $8 | 376 | 578 |
| Match Powerball® Only | $4 | 510 | $8 | 949 | 1,459 |
| Total Winning Tickets | 764 | 1,428 | 2,192 |
Powerball® Winners Data - Monday February 23, 2026
5
11
23
29
47
6
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $202,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $200 | 1 | 1 |
| Match 3 | $7 | 48 | $14 | 65 | 113 |
| Match 2 + Powerball® | $7 | 47 | $14 | 53 | 100 |
| Match 1 + Powerball® | $4 | 204 | $8 | 300 | 504 |
| Match Powerball® Only | $4 | 441 | $8 | 656 | 1,097 |
| Total Winning Tickets | 740 | 1,075 | 1,815 |
Powerball® Winners Data - Saturday February 21, 2026
27
28
36
48
49
21
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $190,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 1 | $400 | 0 | 1 |
| Match 3 + Powerball® | $100 | 2 | $400 | 3 | 5 |
| Match 3 | $7 | 42 | $28 | 66 | 108 |
| Match 2 + Powerball® | $7 | 42 | $28 | 74 | 116 |
| Match 1 + Powerball® | $4 | 261 | $16 | 553 | 814 |
| Match Powerball® Only | $4 | 752 | $16 | 1,293 | 2,045 |
| Total Winning Tickets | 1,100 | 1,989 | 3,089 |
Powerball® Winners Data - Wednesday February 18, 2026
9
33
52
64
66
1
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $168,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 1 | 2 |
| Match 3 + Powerball® | $100 | 2 | $200 | 4 | 6 |
| Match 3 | $7 | 28 | $14 | 46 | 74 |
| Match 2 + Powerball® | $7 | 26 | $14 | 32 | 58 |
| Match 1 + Powerball® | $4 | 184 | $8 | 323 | 507 |
| Match Powerball® Only | $4 | 486 | $8 | 792 | 1,278 |
| Total Winning Tickets | 727 | 1,198 | 1,925 |
Powerball® Winners Data - Monday February 16, 2026
16
18
19
56
58
6
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $154,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 1 | $300 | 2 | 3 |
| Match 3 + Powerball® | $100 | 1 | $300 | 1 | 2 |
| Match 3 | $7 | 35 | $21 | 47 | 82 |
| Match 2 + Powerball® | $7 | 22 | $21 | 30 | 52 |
| Match 1 + Powerball® | $4 | 199 | $12 | 275 | 474 |
| Match Powerball® Only | $4 | 420 | $12 | 630 | 1,050 |
| Total Winning Tickets | 678 | 985 | 1,663 |
Powerball® Winners Data - Saturday February 14, 2026
23
43
58
60
64
24
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $142,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 3 | 3 |
| Match 3 + Powerball® | $100 | 2 | $200 | 6 | 8 |
| Match 3 | $7 | 38 | $14 | 72 | 110 |
| Match 2 + Powerball® | $7 | 35 | $14 | 72 | 107 |
| Match 1 + Powerball® | $4 | 279 | $8 | 477 | 756 |
| Match Powerball® Only | $4 | 708 | $8 | 1,269 | 1,977 |
| Total Winning Tickets | 1,062 | 1,899 | 2,961 |