Powerball
Powerball® Winners Data - Wednesday February 1, 2023
31
43
58
59
66
9
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $646,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 2 | 2 |
Match 3 + Powerball® | $100 | 1 | $200 | 3 | 4 |
Match 3 | $7 | 73 | $14 | 92 | 165 |
Match 2 + Powerball® | $7 | 41 | $14 | 90 | 131 |
Match 1 + Powerball® | $4 | 499 | $8 | 601 | 1,100 |
Match Powerball® Only | $4 | 1,218 | $8 | 1,559 | 2,777 |
Total Winning Tickets | 1,832 | 2,347 | 4,179 |
Powerball® Winners Data - Monday January 30, 2023
1
4
12
36
49
5
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $606,600,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 4 | 5 |
Match 3 + Powerball® | $100 | 3 | $200 | 6 | 9 |
Match 3 | $7 | 90 | $14 | 114 | 204 |
Match 2 + Powerball® | $7 | 84 | $14 | 83 | 167 |
Match 1 + Powerball® | $4 | 508 | $8 | 645 | 1,153 |
Match Powerball® Only | $4 | 1,093 | $8 | 1,554 | 2,647 |
Total Winning Tickets | 1,779 | 2,406 | 4,185 |
Powerball® Winners Data - Saturday January 28, 2023
2
18
23
27
47
15
x4
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $576,500,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
Match 4 | $100 | 5 | $400 | 1 | 6 |
Match 3 + Powerball® | $100 | 6 | $400 | 6 | 12 |
Match 3 | $7 | 135 | $28 | 177 | 312 |
Match 2 + Powerball® | $7 | 104 | $28 | 144 | 248 |
Match 1 + Powerball® | $4 | 735 | $16 | 1,012 | 1,747 |
Match Powerball® Only | $4 | 1,800 | $16 | 2,215 | 4,015 |
Total Winning Tickets | 2,785 | 3,555 | 6,340 |
Powerball® Winners Data - Wednesday January 25, 2023
9
17
20
38
40
18
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $530,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 4 | $200 | 1 | 5 |
Match 3 + Powerball® | $100 | 4 | $200 | 8 | 12 |
Match 3 | $7 | 86 | $14 | 87 | 173 |
Match 2 + Powerball® | $7 | 64 | $14 | 98 | 162 |
Match 1 + Powerball® | $4 | 489 | $8 | 615 | 1,104 |
Match Powerball® Only | $4 | 1,181 | $8 | 1,588 | 2,769 |
Total Winning Tickets | 1,828 | 2,397 | 4,225 |
Powerball® Winners Data - Monday January 23, 2023
12
31
47
58
60
23
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $500,600,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 1 | 1 |
Match 3 + Powerball® | $100 | 3 | $300 | 6 | 9 |
Match 3 | $7 | 64 | $21 | 96 | 160 |
Match 2 + Powerball® | $7 | 52 | $21 | 71 | 123 |
Match 1 + Powerball® | $4 | 465 | $12 | 534 | 999 |
Match Powerball® Only | $4 | 1,031 | $12 | 1,404 | 2,435 |
Total Winning Tickets | 1,615 | 2,112 | 3,727 |
Powerball® Winners Data - Saturday January 21, 2023
5
14
19
46
64
22
x4
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $476,700,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
Match 4 | $100 | 1 | $400 | 2 | 3 |
Match 3 + Powerball® | $100 | 4 | $400 | 4 | 8 |
Match 3 | $7 | 89 | $28 | 162 | 251 |
Match 2 + Powerball® | $7 | 74 | $28 | 126 | 200 |
Match 1 + Powerball® | $4 | 658 | $16 | 789 | 1,447 |
Match Powerball® Only | $4 | 1,434 | $16 | 2,083 | 3,517 |
Total Winning Tickets | 2,260 | 3,166 | 5,426 |
Powerball® Winners Data - Wednesday January 18, 2023
6
15
22
42
47
26
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $441,200,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 2 | $300 | 3 | 5 |
Match 3 + Powerball® | $100 | 4 | $300 | 8 | 12 |
Match 3 | $7 | 79 | $21 | 111 | 190 |
Match 2 + Powerball® | $7 | 57 | $21 | 82 | 139 |
Match 1 + Powerball® | $4 | 403 | $12 | 575 | 978 |
Match Powerball® Only | $4 | 979 | $12 | 1,300 | 2,279 |
Total Winning Tickets | 1,524 | 2,079 | 3,603 |
Powerball® Winners Data - Monday January 16, 2023
4
14
33
39
61
3
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $416,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 1 | 1 |
Match 3 + Powerball® | $100 | 1 | $300 | 9 | 10 |
Match 3 | $7 | 44 | $21 | 88 | 132 |
Match 2 + Powerball® | $7 | 44 | $21 | 63 | 107 |
Match 1 + Powerball® | $4 | 391 | $12 | 544 | 935 |
Match Powerball® Only | $4 | 913 | $12 | 1,211 | 2,124 |
Total Winning Tickets | 1,393 | 1,916 | 3,309 |
Powerball® Winners Data - Saturday January 14, 2023
24
26
39
47
57
23
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $397,400,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 1 | $100,000 | 0 | 1 |
Match 4 | $100 | 2 | $200 | 0 | 2 |
Match 3 + Powerball® | $100 | 4 | $200 | 5 | 9 |
Match 3 | $7 | 119 | $14 | 185 | 304 |
Match 2 + Powerball® | $7 | 110 | $14 | 142 | 252 |
Match 1 + Powerball® | $4 | 805 | $8 | 1,150 | 1,955 |
Match Powerball® Only | $4 | 1,909 | $8 | 2,750 | 4,659 |
Total Winning Tickets | 2,950 | 4,232 | 7,182 |
Powerball® Winners Data - Wednesday January 11, 2023
4
8
46
47
48
5
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $367,600,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 4 | 4 |
Match 3 + Powerball® | $100 | 3 | $300 | 4 | 7 |
Match 3 | $7 | 66 | $21 | 135 | 201 |
Match 2 + Powerball® | $7 | 73 | $21 | 121 | 194 |
Match 1 + Powerball® | $4 | 505 | $12 | 807 | 1,312 |
Match Powerball® Only | $4 | 1,262 | $12 | 1,978 | 3,240 |
Total Winning Tickets | 1,909 | 3,049 | 4,958 |