Powerball
Powerball® Winners Data - Saturday July 26, 2025
8
31
57
65
67
23
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $348,500,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 1 | 1 |
Match 3 + Powerball® | $100 | 4 | $300 | 4 | 8 |
Match 3 | $7 | 53 | $21 | 66 | 119 |
Match 2 + Powerball® | $7 | 34 | $21 | 46 | 80 |
Match 1 + Powerball® | $4 | 360 | $12 | 421 | 781 |
Match Powerball® Only | $4 | 897 | $12 | 1,078 | 1,975 |
Total Winning Tickets | 1,348 | 1,616 | 2,964 |
Powerball® Winners Data - Wednesday July 23, 2025
2
18
19
25
35
25
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $326,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 1 | $300 | 1 | 2 |
Match 3 + Powerball® | $100 | 4 | $300 | 1 | 5 |
Match 3 | $7 | 47 | $21 | 56 | 103 |
Match 2 + Powerball® | $7 | 39 | $21 | 48 | 87 |
Match 1 + Powerball® | $4 | 280 | $12 | 340 | 620 |
Match Powerball® Only | $4 | 677 | $12 | 817 | 1,494 |
Total Winning Tickets | 1,048 | 1,263 | 2,311 |
Powerball® Winners Data - Monday July 21, 2025
8
11
28
33
42
2
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $308,500,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 3 | $200 | 0 | 3 |
Match 3 | $7 | 60 | $14 | 62 | 122 |
Match 2 + Powerball® | $7 | 30 | $14 | 39 | 69 |
Match 1 + Powerball® | $4 | 239 | $8 | 272 | 511 |
Match Powerball® Only | $4 | 518 | $8 | 604 | 1,122 |
Total Winning Tickets | 850 | 977 | 1,827 |
Powerball® Winners Data - Saturday July 19, 2025
28
48
51
61
69
20
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $292,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 1 | 1 |
Match 3 + Powerball® | $100 | 2 | $300 | 3 | 5 |
Match 3 | $7 | 46 | $21 | 67 | 113 |
Match 2 + Powerball® | $7 | 34 | $21 | 49 | 83 |
Match 1 + Powerball® | $4 | 329 | $12 | 428 | 757 |
Match Powerball® Only | $4 | 844 | $12 | 1,055 | 1,899 |
Total Winning Tickets | 1,255 | 1,603 | 2,858 |
Powerball® Winners Data - Wednesday July 16, 2025
4
21
43
48
49
22
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $266,400,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 3 | $200 | 3 | 6 |
Match 3 | $7 | 46 | $14 | 54 | 100 |
Match 2 + Powerball® | $7 | 33 | $14 | 29 | 62 |
Match 1 + Powerball® | $4 | 225 | $8 | 284 | 509 |
Match Powerball® Only | $4 | 641 | $8 | 758 | 1,399 |
Total Winning Tickets | 948 | 1,128 | 2,076 |
Powerball® Winners Data - Monday July 14, 2025
8
12
45
46
63
24
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $250,400,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 2 | $200 | 1 | 3 |
Match 3 | $7 | 25 | $14 | 42 | 67 |
Match 2 + Powerball® | $7 | 23 | $14 | 41 | 64 |
Match 1 + Powerball® | $4 | 197 | $8 | 291 | 488 |
Match Powerball® Only | $4 | 473 | $8 | 614 | 1,087 |
Total Winning Tickets | 720 | 989 | 1,709 |
Powerball® Winners Data - Saturday July 12, 2025
8
16
24
33
54
18
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $237,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 1 | 1 |
Match 3 + Powerball® | $100 | 5 | $200 | 1 | 6 |
Match 3 | $7 | 43 | $14 | 77 | 120 |
Match 2 + Powerball® | $7 | 47 | $14 | 58 | 105 |
Match 1 + Powerball® | $4 | 356 | $8 | 450 | 806 |
Match Powerball® Only | $4 | 784 | $8 | 1,044 | 1,828 |
Total Winning Tickets | 1,235 | 1,631 | 2,866 |
Powerball® Winners Data - Wednesday July 9, 2025
5
9
25
28
69
5
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $217,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 4 | 5 |
Match 3 + Powerball® | $100 | 2 | $200 | 3 | 5 |
Match 3 | $7 | 52 | $14 | 76 | 128 |
Match 2 + Powerball® | $7 | 49 | $14 | 41 | 90 |
Match 1 + Powerball® | $4 | 260 | $8 | 333 | 593 |
Match Powerball® Only | $4 | 555 | $8 | 729 | 1,284 |
Total Winning Tickets | 919 | 1,186 | 2,105 |
Powerball® Winners Data - Monday July 7, 2025
33
35
58
61
69
25
x5
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $204,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $250,000 | 0 | 0 |
Match 4 | $100 | 1 | $500 | 3 | 4 |
Match 3 + Powerball® | $100 | 3 | $500 | 1 | 4 |
Match 3 | $7 | 28 | $35 | 38 | 66 |
Match 2 + Powerball® | $7 | 29 | $35 | 26 | 55 |
Match 1 + Powerball® | $4 | 200 | $20 | 216 | 416 |
Match Powerball® Only | $4 | 527 | $20 | 692 | 1,219 |
Total Winning Tickets | 788 | 976 | 1,764 |
Powerball® Winners Data - Saturday July 5, 2025
1
28
34
50
58
8
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $192,400,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 1 | 2 |
Match 3 + Powerball® | $100 | 0 | $200 | 2 | 2 |
Match 3 | $7 | 45 | $14 | 53 | 98 |
Match 2 + Powerball® | $7 | 34 | $14 | 56 | 90 |
Match 1 + Powerball® | $4 | 334 | $8 | 369 | 703 |
Match Powerball® Only | $4 | 786 | $8 | 942 | 1,728 |
Total Winning Tickets | 1,200 | 1,423 | 2,623 |