Powerball
Powerball® Winners Data - Saturday February 14, 2026
23
43
58
60
64
24
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $142,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 3 | 3 |
| Match 3 + Powerball® | $100 | 2 | $200 | 6 | 8 |
| Match 3 | $7 | 38 | $14 | 72 | 110 |
| Match 2 + Powerball® | $7 | 35 | $14 | 72 | 107 |
| Match 1 + Powerball® | $4 | 279 | $8 | 477 | 756 |
| Match Powerball® Only | $4 | 708 | $8 | 1,269 | 1,977 |
| Total Winning Tickets | 1,062 | 1,899 | 2,961 |
Powerball® Winners Data - Wednesday February 11, 2026
6
20
33
40
48
5
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $126,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 1 | $200 | 2 | 3 |
| Match 3 | $7 | 41 | $14 | 47 | 88 |
| Match 2 + Powerball® | $7 | 26 | $14 | 37 | 63 |
| Match 1 + Powerball® | $4 | 208 | $8 | 331 | 539 |
| Match Powerball® Only | $4 | 482 | $8 | 847 | 1,329 |
| Total Winning Tickets | 758 | 1,264 | 2,022 |
Powerball® Winners Data - Monday February 9, 2026
6
19
22
28
48
24
x5
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $113,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $250,000 | 0 | 0 |
| Match 4 | $100 | 0 | $500 | 0 | 0 |
| Match 3 + Powerball® | $100 | 1 | $500 | 3 | 4 |
| Match 3 | $7 | 36 | $35 | 41 | 77 |
| Match 2 + Powerball® | $7 | 17 | $35 | 45 | 62 |
| Match 1 + Powerball® | $4 | 168 | $20 | 314 | 482 |
| Match Powerball® Only | $4 | 374 | $20 | 658 | 1,032 |
| Total Winning Tickets | 596 | 1,061 | 1,657 |
Powerball® Winners Data - Saturday February 7, 2026
25
36
42
51
58
6
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $101,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 0 | 1 |
| Match 3 + Powerball® | $100 | 0 | $200 | 5 | 5 |
| Match 3 | $7 | 40 | $14 | 59 | 99 |
| Match 2 + Powerball® | $7 | 26 | $14 | 72 | 98 |
| Match 1 + Powerball® | $4 | 281 | $8 | 498 | 779 |
| Match Powerball® Only | $4 | 688 | $8 | 1,180 | 1,868 |
| Total Winning Tickets | 1,036 | 1,814 | 2,850 |
Powerball® Winners Data - Wednesday February 4, 2026
27
29
30
37
58
15
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $83,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 0 | $200 | 2 | 2 |
| Match 3 | $7 | 32 | $14 | 55 | 87 |
| Match 2 + Powerball® | $7 | 23 | $14 | 51 | 74 |
| Match 1 + Powerball® | $4 | 198 | $8 | 347 | 545 |
| Match Powerball® Only | $4 | 431 | $8 | 779 | 1,210 |
| Total Winning Tickets | 684 | 1,235 | 1,919 |
Powerball® Winners Data - Monday February 2, 2026
3
8
31
60
65
4
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $69,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 1 | 2 |
| Match 3 | $7 | 40 | $14 | 45 | 85 |
| Match 2 + Powerball® | $7 | 22 | $14 | 42 | 64 |
| Match 1 + Powerball® | $4 | 172 | $8 | 289 | 461 |
| Match Powerball® Only | $4 | 413 | $8 | 648 | 1,061 |
| Total Winning Tickets | 648 | 1,026 | 1,674 |
Powerball® Winners Data - Saturday January 31, 2026
2
8
14
40
63
23
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $58,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 1 | $300 | 2 | 3 |
| Match 3 | $7 | 40 | $21 | 62 | 102 |
| Match 2 + Powerball® | $7 | 35 | $21 | 70 | 105 |
| Match 1 + Powerball® | $4 | 240 | $12 | 469 | 709 |
| Match Powerball® Only | $4 | 583 | $12 | 1,065 | 1,648 |
| Total Winning Tickets | 899 | 1,668 | 2,567 |
Powerball® Winners Data - Wednesday January 28, 2026
21
35
40
46
68
11
x10
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $40,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $500,000 | 0 | 0 |
| Match 4 | $100 | 0 | $1,000 | 1 | 1 |
| Match 3 + Powerball® | $100 | 0 | $1,000 | 3 | 3 |
| Match 3 | $7 | 27 | $70 | 28 | 55 |
| Match 2 + Powerball® | $7 | 19 | $70 | 17 | 36 |
| Match 1 + Powerball® | $4 | 166 | $40 | 267 | 433 |
| Match Powerball® Only | $4 | 409 | $40 | 687 | 1,096 |
| Total Winning Tickets | 621 | 1,003 | 1,624 |
Powerball® Winners Data - Monday January 26, 2026
21
31
51
60
63
18
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $28,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $200 | 1 | 1 |
| Match 3 | $7 | 17 | $14 | 24 | 41 |
| Match 2 + Powerball® | $7 | 11 | $14 | 23 | 34 |
| Match 1 + Powerball® | $4 | 92 | $8 | 141 | 233 |
| Match Powerball® Only | $4 | 234 | $8 | 362 | 596 |
| Total Winning Tickets | 354 | 551 | 905 |
Powerball® Winners Data - Saturday January 24, 2026
2
16
35
61
63
5
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $300 | 3 | 3 |
| Match 3 | $7 | 31 | $21 | 46 | 77 |
| Match 2 + Powerball® | $7 | 19 | $21 | 57 | 76 |
| Match 1 + Powerball® | $4 | 226 | $12 | 386 | 612 |
| Match Powerball® Only | $4 | 521 | $12 | 956 | 1,477 |
| Total Winning Tickets | 797 | 1,448 | 2,245 |