Powerball
Powerball® Winners Data - Monday September 16, 2024
8
9
11
27
31
17
x5
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $163,400,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 1 | $2,000,000 | 0 | 1 |
Match 4 + Powerball® | $50,000 | 0 | $250,000 | 0 | 0 |
Match 4 | $100 | 3 | $500 | 5 | 8 |
Match 3 + Powerball® | $100 | 2 | $500 | 1 | 3 |
Match 3 | $7 | 52 | $35 | 83 | 135 |
Match 2 + Powerball® | $7 | 34 | $35 | 56 | 90 |
Match 1 + Powerball® | $4 | 227 | $20 | 319 | 546 |
Match Powerball® Only | $4 | 475 | $20 | 643 | 1,118 |
Total Winning Tickets | 794 | 1,107 | 1,901 |
Powerball® Winners Data - Saturday September 14, 2024
29
34
38
48
56
16
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $152,300,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 2 | $200 | 1 | 3 |
Match 3 + Powerball® | $100 | 1 | $200 | 6 | 7 |
Match 3 | $7 | 41 | $14 | 64 | 105 |
Match 2 + Powerball® | $7 | 42 | $14 | 44 | 86 |
Match 1 + Powerball® | $4 | 274 | $8 | 462 | 736 |
Match Powerball® Only | $4 | 769 | $8 | 1,018 | 1,787 |
Total Winning Tickets | 1,129 | 1,595 | 2,724 |
Powerball® Winners Data - Wednesday September 11, 2024
10
12
55
65
67
3
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $134,500,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 1 | $300 | 0 | 1 |
Match 3 + Powerball® | $100 | 2 | $300 | 1 | 3 |
Match 3 | $7 | 36 | $21 | 52 | 88 |
Match 2 + Powerball® | $7 | 35 | $21 | 50 | 85 |
Match 1 + Powerball® | $4 | 254 | $12 | 379 | 633 |
Match Powerball® Only | $4 | 599 | $12 | 899 | 1,498 |
Total Winning Tickets | 927 | 1,381 | 2,308 |
Powerball® Winners Data - Monday September 9, 2024
1
16
21
47
60
5
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $123,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 2 | 2 |
Match 3 + Powerball® | $100 | 1 | $300 | 2 | 3 |
Match 3 | $7 | 38 | $21 | 47 | 85 |
Match 2 + Powerball® | $7 | 38 | $21 | 32 | 70 |
Match 1 + Powerball® | $4 | 221 | $12 | 278 | 499 |
Match Powerball® Only | $4 | 501 | $12 | 708 | 1,209 |
Total Winning Tickets | 799 | 1,069 | 1,868 |
Powerball® Winners Data - Saturday September 7, 2024
14
34
37
55
63
20
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $111,500,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 2 | $200 | 0 | 2 |
Match 3 + Powerball® | $100 | 3 | $200 | 3 | 6 |
Match 3 | $7 | 39 | $14 | 74 | 113 |
Match 2 + Powerball® | $7 | 36 | $14 | 51 | 87 |
Match 1 + Powerball® | $4 | 295 | $8 | 431 | 726 |
Match Powerball® Only | $4 | 810 | $8 | 1,145 | 1,955 |
Total Winning Tickets | 1,185 | 1,704 | 2,889 |
Powerball® Winners Data - Wednesday September 4, 2024
7
10
21
33
59
20
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $94,500,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 1 | $300 | 0 | 1 |
Match 3 + Powerball® | $100 | 4 | $300 | 2 | 6 |
Match 3 | $7 | 50 | $21 | 66 | 116 |
Match 2 + Powerball® | $7 | 36 | $21 | 52 | 88 |
Match 1 + Powerball® | $4 | 246 | $12 | 319 | 565 |
Match Powerball® Only | $4 | 506 | $12 | 730 | 1,236 |
Total Winning Tickets | 843 | 1,169 | 2,012 |
Powerball® Winners Data - Monday September 2, 2024
8
42
46
48
53
22
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $81,700,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 1 | 1 |
Match 4 | $100 | 0 | $300 | 0 | 0 |
Match 3 + Powerball® | $100 | 0 | $300 | 0 | 0 |
Match 3 | $7 | 23 | $21 | 28 | 51 |
Match 2 + Powerball® | $7 | 16 | $21 | 23 | 39 |
Match 1 + Powerball® | $4 | 157 | $12 | 230 | 387 |
Match Powerball® Only | $4 | 407 | $12 | 476 | 883 |
Total Winning Tickets | 603 | 758 | 1,361 |
Powerball® Winners Data - Saturday August 31, 2024
4
34
35
38
69
19
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $72,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 1 | 1 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 4 | $200 | 1 | 5 |
Match 3 | $7 | 57 | $14 | 61 | 118 |
Match 2 + Powerball® | $7 | 40 | $14 | 57 | 97 |
Match 1 + Powerball® | $4 | 295 | $8 | 417 | 712 |
Match Powerball® Only | $4 | 738 | $8 | 998 | 1,736 |
Total Winning Tickets | 1,134 | 1,535 | 2,669 |
Powerball® Winners Data - Wednesday August 28, 2024
5
33
47
50
64
20
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $54,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 1 | 1 |
Match 3 + Powerball® | $100 | 3 | $200 | 3 | 6 |
Match 3 | $7 | 24 | $14 | 44 | 68 |
Match 2 + Powerball® | $7 | 24 | $14 | 28 | 52 |
Match 1 + Powerball® | $4 | 181 | $8 | 261 | 442 |
Match Powerball® Only | $4 | 459 | $8 | 629 | 1,088 |
Total Winning Tickets | 691 | 966 | 1,657 |
Powerball® Winners Data - Monday August 26, 2024
2
4
23
68
69
15
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $43,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 2 | 2 |
Match 3 + Powerball® | $100 | 0 | $300 | 1 | 1 |
Match 3 | $7 | 30 | $21 | 40 | 70 |
Match 2 + Powerball® | $7 | 15 | $21 | 35 | 50 |
Match 1 + Powerball® | $4 | 139 | $12 | 195 | 334 |
Match Powerball® Only | $4 | 366 | $12 | 520 | 886 |
Total Winning Tickets | 550 | 793 | 1,343 |