Powerball
Powerball® Winners Data - Saturday June 21, 2025
3
16
32
52
62
24
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $119,600,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 1 | 1 |
Match 3 + Powerball® | $100 | 0 | $300 | 1 | 1 |
Match 3 | $7 | 35 | $21 | 40 | 75 |
Match 2 + Powerball® | $7 | 30 | $21 | 50 | 80 |
Match 1 + Powerball® | $4 | 253 | $12 | 344 | 597 |
Match Powerball® Only | $4 | 567 | $12 | 814 | 1,381 |
Total Winning Tickets | 885 | 1,250 | 2,135 |
Powerball® Winners Data - Wednesday June 18, 2025
23
29
50
64
67
11
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $102,200,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 1 | $200 | 2 | 3 |
Match 3 | $7 | 17 | $14 | 29 | 46 |
Match 2 + Powerball® | $7 | 24 | $14 | 32 | 56 |
Match 1 + Powerball® | $4 | 217 | $8 | 270 | 487 |
Match Powerball® Only | $4 | 518 | $8 | 707 | 1,225 |
Total Winning Tickets | 777 | 1,040 | 1,817 |
Powerball® Winners Data - Monday June 16, 2025
17
21
23
27
52
19
x5
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $90,200,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $250,000 | 0 | 0 |
Match 4 | $100 | 1 | $500 | 0 | 1 |
Match 3 + Powerball® | $100 | 0 | $500 | 3 | 3 |
Match 3 | $7 | 16 | $35 | 43 | 59 |
Match 2 + Powerball® | $7 | 29 | $35 | 29 | 58 |
Match 1 + Powerball® | $4 | 145 | $20 | 201 | 346 |
Match Powerball® Only | $4 | 329 | $20 | 461 | 790 |
Total Winning Tickets | 520 | 737 | 1,257 |
Powerball® Winners Data - Saturday June 14, 2025
4
6
9
23
59
25
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $80,300,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 1 | 1 |
Match 4 | $100 | 1 | $300 | 2 | 3 |
Match 3 + Powerball® | $100 | 3 | $300 | 1 | 4 |
Match 3 | $7 | 55 | $21 | 67 | 122 |
Match 2 + Powerball® | $7 | 38 | $21 | 48 | 86 |
Match 1 + Powerball® | $4 | 209 | $12 | 281 | 490 |
Match Powerball® Only | $4 | 556 | $12 | 721 | 1,277 |
Total Winning Tickets | 862 | 1,121 | 1,983 |
Powerball® Winners Data - Wednesday June 11, 2025
13
25
29
37
53
3
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $65,200,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 1 | 2 |
Match 3 + Powerball® | $100 | 3 | $200 | 2 | 5 |
Match 3 | $7 | 34 | $14 | 54 | 88 |
Match 2 + Powerball® | $7 | 23 | $14 | 29 | 52 |
Match 1 + Powerball® | $4 | 191 | $8 | 233 | 424 |
Match Powerball® Only | $4 | 436 | $8 | 536 | 972 |
Total Winning Tickets | 688 | 855 | 1,543 |
Powerball® Winners Data - Monday June 9, 2025
30
33
40
43
52
25
x4
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $54,400,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 1 | $200,000 | 0 | 1 |
Match 4 | $100 | 0 | $400 | 0 | 0 |
Match 3 + Powerball® | $100 | 0 | $400 | 1 | 1 |
Match 3 | $7 | 12 | $28 | 34 | 46 |
Match 2 + Powerball® | $7 | 16 | $28 | 17 | 33 |
Match 1 + Powerball® | $4 | 129 | $16 | 220 | 349 |
Match Powerball® Only | $4 | 317 | $16 | 471 | 788 |
Total Winning Tickets | 475 | 743 | 1,218 |
Powerball® Winners Data - Saturday June 7, 2025
31
36
43
48
62
25
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $45,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 0 | 1 |
Match 3 + Powerball® | $100 | 3 | $200 | 2 | 5 |
Match 3 | $7 | 32 | $14 | 52 | 84 |
Match 2 + Powerball® | $7 | 20 | $14 | 36 | 56 |
Match 1 + Powerball® | $4 | 194 | $8 | 265 | 459 |
Match Powerball® Only | $4 | 485 | $8 | 716 | 1,201 |
Total Winning Tickets | 735 | 1,071 | 1,806 |
Powerball® Winners Data - Wednesday June 4, 2025
5
17
23
35
45
24
x10
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $30,200,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $500,000 | 0 | 0 |
Match 4 | $100 | 0 | $1,000 | 0 | 0 |
Match 3 + Powerball® | $100 | 0 | $1,000 | 3 | 3 |
Match 3 | $7 | 35 | $70 | 53 | 88 |
Match 2 + Powerball® | $7 | 21 | $70 | 35 | 56 |
Match 1 + Powerball® | $4 | 150 | $40 | 187 | 337 |
Match Powerball® Only | $4 | 354 | $40 | 484 | 838 |
Total Winning Tickets | 560 | 762 | 1,322 |
Powerball® Winners Data - Monday June 2, 2025
1
7
44
57
61
21
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $20,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 0 | $300 | 2 | 2 |
Match 3 + Powerball® | $100 | 0 | $300 | 1 | 1 |
Match 3 | $7 | 24 | $21 | 30 | 54 |
Match 2 + Powerball® | $7 | 26 | $21 | 23 | 49 |
Match 1 + Powerball® | $4 | 147 | $12 | 184 | 331 |
Match Powerball® Only | $4 | 322 | $12 | 467 | 789 |
Total Winning Tickets | 519 | 707 | 1,226 |
Powerball® Winners Data - Saturday May 31, 2025
1
29
37
56
68
13
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $204,500,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 1 | $200 | 0 | 1 |
Match 3 + Powerball® | $100 | 0 | $200 | 1 | 1 |
Match 3 | $7 | 52 | $14 | 57 | 109 |
Match 2 + Powerball® | $7 | 36 | $14 | 55 | 91 |
Match 1 + Powerball® | $4 | 370 | $8 | 418 | 788 |
Match Powerball® Only | $4 | 849 | $8 | 1,103 | 1,952 |
Total Winning Tickets | 1,308 | 1,634 | 2,942 |