Powerball
Powerball® Winners Data - Monday March 16, 2026
7
10
20
47
52
20
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $88,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 3 | 3 |
| Match 3 + Powerball® | $100 | 0 | $200 | 1 | 1 |
| Match 3 | $7 | 39 | $14 | 45 | 84 |
| Match 2 + Powerball® | $7 | 31 | $14 | 44 | 75 |
| Match 1 + Powerball® | $4 | 194 | $8 | 292 | 486 |
| Match Powerball® Only | $4 | 412 | $8 | 554 | 966 |
| Total Winning Tickets | 676 | 939 | 1,615 |
Powerball® Winners Data - Saturday March 14, 2026
9
30
42
50
52
21
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $77,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 2 | $300 | 1 | 3 |
| Match 3 | $7 | 48 | $21 | 53 | 101 |
| Match 2 + Powerball® | $7 | 33 | $21 | 55 | 88 |
| Match 1 + Powerball® | $4 | 322 | $12 | 391 | 713 |
| Match Powerball® Only | $4 | 701 | $12 | 1,019 | 1,720 |
| Total Winning Tickets | 1,106 | 1,519 | 2,625 |
Powerball® Winners Data - Wednesday March 11, 2026
3
6
55
58
63
12
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $59,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 0 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 3 | 4 |
| Match 3 | $7 | 34 | $14 | 36 | 70 |
| Match 2 + Powerball® | $7 | 34 | $14 | 53 | 87 |
| Match 1 + Powerball® | $4 | 204 | $8 | 285 | 489 |
| Match Powerball® Only | $4 | 439 | $8 | 706 | 1,145 |
| Total Winning Tickets | 713 | 1,083 | 1,796 |
Powerball® Winners Data - Monday March 9, 2026
22
23
28
36
54
13
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $47,100,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 0 | 0 |
| Match 3 + Powerball® | $100 | 2 | $300 | 5 | 7 |
| Match 3 | $7 | 21 | $21 | 36 | 57 |
| Match 2 + Powerball® | $7 | 25 | $21 | 36 | 61 |
| Match 1 + Powerball® | $4 | 188 | $12 | 265 | 453 |
| Match Powerball® Only | $4 | 406 | $12 | 664 | 1,070 |
| Total Winning Tickets | 642 | 1,006 | 1,648 |
Powerball® Winners Data - Saturday March 7, 2026
17
18
30
50
68
24
x3
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $36,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
| Match 4 | $100 | 0 | $300 | 1 | 1 |
| Match 3 + Powerball® | $100 | 3 | $300 | 2 | 5 |
| Match 3 | $7 | 39 | $21 | 62 | 101 |
| Match 2 + Powerball® | $7 | 39 | $21 | 48 | 87 |
| Match 1 + Powerball® | $4 | 233 | $12 | 340 | 573 |
| Match Powerball® Only | $4 | 601 | $12 | 893 | 1,494 |
| Total Winning Tickets | 915 | 1,346 | 2,261 |
Powerball® Winners Data - Wednesday March 4, 2026
7
14
42
47
56
6
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 0 | $400 | 1 | 1 |
| Match 3 + Powerball® | $100 | 0 | $400 | 1 | 1 |
| Match 3 | $7 | 31 | $28 | 38 | 69 |
| Match 2 + Powerball® | $7 | 23 | $28 | 30 | 53 |
| Match 1 + Powerball® | $4 | 213 | $16 | 278 | 491 |
| Match Powerball® Only | $4 | 486 | $16 | 640 | 1,126 |
| Total Winning Tickets | 753 | 988 | 1,741 |
Powerball® Winners Data - Monday March 2, 2026
2
17
18
38
62
20
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $250,800,000 | 1 | N/A | N/A | 1 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 1 | 1 |
| Match 3 + Powerball® | $100 | 1 | $200 | 3 | 4 |
| Match 3 | $7 | 41 | $14 | 43 | 84 |
| Match 2 + Powerball® | $7 | 29 | $14 | 36 | 65 |
| Match 1 + Powerball® | $4 | 164 | $8 | 258 | 422 |
| Match Powerball® Only | $4 | 480 | $8 | 658 | 1,138 |
| Total Winning Tickets | 715 | 999 | 1,714 |
Powerball® Winners Data - Saturday February 28, 2026
6
20
35
54
65
10
x4
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $237,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
| Match 4 | $100 | 3 | $400 | 3 | 6 |
| Match 3 + Powerball® | $100 | 1 | $400 | 5 | 6 |
| Match 3 | $7 | 41 | $28 | 79 | 120 |
| Match 2 + Powerball® | $7 | 34 | $28 | 79 | 113 |
| Match 1 + Powerball® | $4 | 311 | $16 | 589 | 900 |
| Match Powerball® Only | $4 | 754 | $16 | 1,236 | 1,990 |
| Total Winning Tickets | 1,144 | 1,991 | 3,135 |
Powerball® Winners Data - Wednesday February 25, 2026
50
52
54
56
64
23
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $217,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $200 | 4 | 4 |
| Match 3 | $7 | 30 | $14 | 48 | 78 |
| Match 2 + Powerball® | $7 | 22 | $14 | 51 | 73 |
| Match 1 + Powerball® | $4 | 202 | $8 | 376 | 578 |
| Match Powerball® Only | $4 | 510 | $8 | 949 | 1,459 |
| Total Winning Tickets | 764 | 1,428 | 2,192 |
Powerball® Winners Data - Monday February 23, 2026
5
11
23
29
47
6
x2
| Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
|---|---|---|---|---|---|
| Jackpot (Match 5 + Powerball®) | $202,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 0 | 0 |
| Match 3 + Powerball® | $100 | 0 | $200 | 1 | 1 |
| Match 3 | $7 | 48 | $14 | 65 | 113 |
| Match 2 + Powerball® | $7 | 47 | $14 | 53 | 100 |
| Match 1 + Powerball® | $4 | 204 | $8 | 300 | 504 |
| Match Powerball® Only | $4 | 441 | $8 | 656 | 1,097 |
| Total Winning Tickets | 740 | 1,075 | 1,815 |