Powerball
Powerball® Winners Data - Saturday December 21, 2024
1
12
17
21
58
1
x3
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $92,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $150,000 | 0 | 0 |
Match 4 | $100 | 2 | $300 | 0 | 2 |
Match 3 + Powerball® | $100 | 0 | $300 | 4 | 4 |
Match 3 | $7 | 56 | $21 | 82 | 138 |
Match 2 + Powerball® | $7 | 41 | $21 | 49 | 90 |
Match 1 + Powerball® | $4 | 275 | $12 | 373 | 648 |
Match Powerball® Only | $4 | 640 | $12 | 901 | 1,541 |
Total Winning Tickets | 1,014 | 1,409 | 2,423 |
Powerball® Winners Data - Wednesday December 18, 2024
6
15
18
33
49
7
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $70,800,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 1 | $200 | 0 | 1 |
Match 3 | $7 | 35 | $14 | 49 | 84 |
Match 2 + Powerball® | $7 | 28 | $14 | 45 | 73 |
Match 1 + Powerball® | $4 | 231 | $8 | 333 | 564 |
Match Powerball® Only | $4 | 587 | $8 | 854 | 1,441 |
Total Winning Tickets | 882 | 1,281 | 2,163 |
Powerball® Winners Data - Monday December 16, 2024
9
30
33
57
61
17
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $58,100,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 2 | $200 | 2 | 4 |
Match 3 | $7 | 15 | $14 | 47 | 62 |
Match 2 + Powerball® | $7 | 25 | $14 | 22 | 47 |
Match 1 + Powerball® | $4 | 138 | $8 | 254 | 392 |
Match Powerball® Only | $4 | 365 | $8 | 544 | 909 |
Total Winning Tickets | 545 | 869 | 1,414 |
Powerball® Winners Data - Saturday December 14, 2024
12
17
23
52
67
1
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $47,900,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 1 | 1 |
Match 3 + Powerball® | $100 | 2 | $200 | 5 | 7 |
Match 3 | $7 | 51 | $14 | 66 | 117 |
Match 2 + Powerball® | $7 | 26 | $14 | 37 | 63 |
Match 1 + Powerball® | $4 | 219 | $8 | 365 | 584 |
Match Powerball® Only | $4 | 552 | $8 | 814 | 1,366 |
Total Winning Tickets | 850 | 1,288 | 2,138 |
Powerball® Winners Data - Wednesday December 11, 2024
13
44
50
52
54
20
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $30,400,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 1 | 1 |
Match 3 + Powerball® | $100 | 1 | $200 | 2 | 3 |
Match 3 | $7 | 23 | $14 | 34 | 57 |
Match 2 + Powerball® | $7 | 22 | $14 | 25 | 47 |
Match 1 + Powerball® | $4 | 181 | $8 | 261 | 442 |
Match Powerball® Only | $4 | 468 | $8 | 609 | 1,077 |
Total Winning Tickets | 695 | 932 | 1,627 |
Powerball® Winners Data - Monday December 9, 2024
35
37
40
45
51
24
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $20,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 0 | 0 |
Match 3 + Powerball® | $100 | 0 | $200 | 0 | 0 |
Match 3 | $7 | 24 | $14 | 40 | 64 |
Match 2 + Powerball® | $7 | 22 | $14 | 28 | 50 |
Match 1 + Powerball® | $4 | 147 | $8 | 196 | 343 |
Match Powerball® Only | $4 | 355 | $8 | 503 | 858 |
Total Winning Tickets | 548 | 767 | 1,315 |
Powerball® Winners Data - Saturday December 7, 2024
1
31
43
55
57
22
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $256,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 1 | 1 |
Match 4 | $100 | 2 | $200 | 0 | 2 |
Match 3 + Powerball® | $100 | 2 | $200 | 3 | 5 |
Match 3 | $7 | 45 | $14 | 60 | 105 |
Match 2 + Powerball® | $7 | 41 | $14 | 47 | 88 |
Match 1 + Powerball® | $4 | 309 | $8 | 440 | 749 |
Match Powerball® Only | $4 | 767 | $8 | 1,072 | 1,839 |
Total Winning Tickets | 1,166 | 1,623 | 2,789 |
Powerball® Winners Data - Wednesday December 4, 2024
1
23
25
28
61
13
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $240,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 0 | 0 |
Match 4 | $100 | 0 | $200 | 1 | 1 |
Match 3 + Powerball® | $100 | 0 | $200 | 2 | 2 |
Match 3 | $7 | 26 | $14 | 45 | 71 |
Match 2 + Powerball® | $7 | 41 | $14 | 37 | 78 |
Match 1 + Powerball® | $4 | 279 | $8 | 406 | 685 |
Match Powerball® Only | $4 | 666 | $8 | 918 | 1,584 |
Total Winning Tickets | 1,012 | 1,409 | 2,421 |
Powerball® Winners Data - Monday December 2, 2024
3
9
26
61
67
13
x2
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $225,200,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $100,000 | 1 | 1 |
Match 4 | $100 | 1 | $200 | 0 | 1 |
Match 3 + Powerball® | $100 | 0 | $200 | 1 | 1 |
Match 3 | $7 | 35 | $14 | 49 | 84 |
Match 2 + Powerball® | $7 | 31 | $14 | 48 | 79 |
Match 1 + Powerball® | $4 | 217 | $8 | 365 | 582 |
Match Powerball® Only | $4 | 583 | $8 | 743 | 1,326 |
Total Winning Tickets | 867 | 1,207 | 2,074 |
Powerball® Winners Data - Saturday November 30, 2024
4
24
29
39
63
25
x4
Powerball® Prize | Powerball® Winners | Prize with Power Play® | Power Play® Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Powerball®) | $212,300,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Powerball® | $50,000 | 0 | $200,000 | 0 | 0 |
Match 4 | $100 | 0 | $400 | 1 | 1 |
Match 3 + Powerball® | $100 | 1 | $400 | 3 | 4 |
Match 3 | $7 | 48 | $28 | 70 | 118 |
Match 2 + Powerball® | $7 | 38 | $28 | 65 | 103 |
Match 1 + Powerball® | $4 | 247 | $16 | 413 | 660 |
Match Powerball® Only | $4 | 683 | $16 | 935 | 1,618 |
Total Winning Tickets | 1,017 | 1,487 | 2,504 |