Natural State Jackpot
Natural State Jackpot Winners Data - Thursday April 15, 2021
7
18
20
24
37
Prizes | Number of Winners | |
---|---|---|
Jackpot | $400,000 | 0 |
Match 4 | $300 | 20 |
Match 3 | $7 | 822 |
Match 2 | $1 | 8,826 |
Natural State Jackpot Winners Data - Wednesday April 14, 2021
4
10
15
18
29
Prizes | Number of Winners | |
---|---|---|
Jackpot | $390,000 | 0 |
Match 4 | $300 | 23 |
Match 3 | $7 | 678 |
Match 2 | $1 | 7,513 |
Natural State Jackpot Winners Data - Tuesday April 13, 2021
13
14
18
21
26
Prizes | Number of Winners | |
---|---|---|
Jackpot | $380,000 | 0 |
Match 4 | $300 | 19 |
Match 3 | $7 | 670 |
Match 2 | $1 | 7,043 |
Natural State Jackpot Winners Data - Monday April 12, 2021
16
17
26
30
32
Prizes | Number of Winners | |
---|---|---|
Jackpot | $370,000 | 0 |
Match 4 | $300 | 18 |
Match 3 | $7 | 615 |
Match 2 | $1 | 7,300 |
Natural State Jackpot Winners Data - Saturday April 10, 2021
1
20
23
26
38
Prizes | Number of Winners | |
---|---|---|
Jackpot | $360,000 | 0 |
Match 4 | $300 | 16 |
Match 3 | $7 | 569 |
Match 2 | $1 | 6,520 |
Natural State Jackpot Winners Data - Friday April 9, 2021
11
12
14
19
35
Prizes | Number of Winners | |
---|---|---|
Jackpot | $350,000 | 0 |
Match 4 | $300 | 14 |
Match 3 | $7 | 677 |
Match 2 | $1 | 7,198 |
Natural State Jackpot Winners Data - Thursday April 8, 2021
15
16
19
24
35
Prizes | Number of Winners | |
---|---|---|
Jackpot | $340,000 | 0 |
Match 4 | $300 | 12 |
Match 3 | $7 | 614 |
Match 2 | $1 | 6,392 |
Natural State Jackpot Winners Data - Wednesday April 7, 2021
3
8
10
28
34
Prizes | Number of Winners | |
---|---|---|
Jackpot | $330,000 | 0 |
Match 4 | $300 | 22 |
Match 3 | $7 | 645 |
Match 2 | $1 | 6,197 |
Natural State Jackpot Winners Data - Tuesday April 6, 2021
19
21
26
29
39
Prizes | Number of Winners | |
---|---|---|
Jackpot | $320,000 | 0 |
Match 4 | $300 | 19 |
Match 3 | $7 | 543 |
Match 2 | $1 | 5,676 |
Natural State Jackpot Winners Data - Monday April 5, 2021
5
18
27
29
37
Prizes | Number of Winners | |
---|---|---|
Jackpot | $310,000 | 0 |
Match 4 | $300 | 11 |
Match 3 | $7 | 590 |
Match 2 | $1 | 5,997 |