MegaMillions
Mega Millions® Winners Data - Tuesday January 31, 2023
7
9
18
29
39
13
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $31,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 1 | $2,000 | 1 | 2 |
Match 3 + Megaball® | $200 | 3 | $800 | 2 | 5 |
Match 3 | $10 | 34 | $40 | 65 | 99 |
Match 2 + Megaball® | $10 | 43 | $40 | 67 | 110 |
Match 1 + Megaball® | $4 | 328 | $16 | 339 | 667 |
Match Megaball® Only | $2 | 631 | $8 | 814 | 1,445 |
Total Winning Tickets | 1,040 | 1,288 | 2,328 |
Mega Millions® Winners Data - Friday January 27, 2023
4
43
46
47
61
22
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $20,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 1 | $2,000 | 2 | 3 |
Match 3 + Megaball® | $200 | 1 | $800 | 1 | 2 |
Match 3 | $10 | 44 | $40 | 50 | 94 |
Match 2 + Megaball® | $10 | 29 | $40 | 50 | 79 |
Match 1 + Megaball® | $4 | 255 | $16 | 348 | 603 |
Match Megaball® Only | $2 | 576 | $8 | 876 | 1,452 |
Total Winning Tickets | 906 | 1,327 | 2,233 |
Mega Millions® Winners Data - Tuesday January 24, 2023
33
41
47
50
62
20
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $31,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 0 | $2,000 | 0 | 0 |
Match 3 + Megaball® | $200 | 1 | $800 | 0 | 1 |
Match 3 | $10 | 37 | $40 | 52 | 89 |
Match 2 + Megaball® | $10 | 32 | $40 | 35 | 67 |
Match 1 + Megaball® | $4 | 238 | $16 | 312 | 550 |
Match Megaball® Only | $2 | 601 | $8 | 829 | 1,430 |
Total Winning Tickets | 909 | 1,228 | 2,137 |
Mega Millions® Winners Data - Friday January 20, 2023
20
29
31
64
66
17
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $20,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $40,000 | 0 | 0 |
Match 4 | $500 | 1 | $2,000 | 2 | 3 |
Match 3 + Megaball® | $200 | 1 | $800 | 3 | 4 |
Match 3 | $10 | 32 | $40 | 60 | 92 |
Match 2 + Megaball® | $10 | 35 | $40 | 39 | 74 |
Match 1 + Megaball® | $4 | 295 | $16 | 387 | 682 |
Match Megaball® Only | $2 | 723 | $8 | 951 | 1,674 |
Total Winning Tickets | 1,087 | 1,442 | 2,529 |
Mega Millions® Winners Data - Tuesday January 17, 2023
2
12
18
24
39
18
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $20,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 1 | $1,500 | 1 | 2 |
Match 3 + Megaball® | $200 | 2 | $600 | 4 | 6 |
Match 3 | $10 | 75 | $30 | 100 | 175 |
Match 2 + Megaball® | $10 | 47 | $30 | 55 | 102 |
Match 1 + Megaball® | $4 | 318 | $12 | 371 | 689 |
Match Megaball® Only | $2 | 785 | $6 | 1,024 | 1,809 |
Total Winning Tickets | 1,228 | 1,555 | 2,783 |
Mega Millions® Winners Data - Friday January 13, 2023
30
43
45
46
61
14
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $1,350,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 1 | 1 |
Match 4 | $500 | 11 | $1,000 | 11 | 22 |
Match 3 + Megaball® | $200 | 25 | $400 | 38 | 63 |
Match 3 | $10 | 684 | $20 | 738 | 1,422 |
Match 2 + Megaball® | $10 | 514 | $20 | 662 | 1,176 |
Match 1 + Megaball® | $4 | 4,470 | $8 | 4,795 | 9,265 |
Match Megaball® Only | $2 | 10,834 | $4 | 12,243 | 23,077 |
Total Winning Tickets | 16,538 | 18,488 | 35,026 |
Mega Millions® Winners Data - Tuesday January 10, 2023
7
13
14
15
18
9
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $1,100,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 1 | $30,000 | 0 | 1 |
Match 4 | $500 | 10 | $1,500 | 15 | 25 |
Match 3 + Megaball® | $200 | 24 | $600 | 24 | 48 |
Match 3 | $10 | 610 | $30 | 650 | 1,260 |
Match 2 + Megaball® | $10 | 511 | $30 | 512 | 1,023 |
Match 1 + Megaball® | $4 | 3,720 | $12 | 4,116 | 7,836 |
Match Megaball® Only | $2 | 8,639 | $6 | 9,151 | 17,790 |
Total Winning Tickets | 13,515 | 14,468 | 27,983 |
Mega Millions® Winners Data - Friday January 6, 2023
3
20
46
59
63
13
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $940,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 1 | 1 |
Match 4 | $500 | 4 | $1,500 | 4 | 8 |
Match 3 + Megaball® | $200 | 12 | $600 | 8 | 20 |
Match 3 | $10 | 342 | $30 | 422 | 764 |
Match 2 + Megaball® | $10 | 285 | $30 | 366 | 651 |
Match 1 + Megaball® | $4 | 2,675 | $12 | 2,775 | 5,450 |
Match Megaball® Only | $2 | 6,338 | $6 | 6,766 | 13,104 |
Total Winning Tickets | 9,656 | 10,342 | 19,998 |
Mega Millions® Winners Data - Tuesday January 3, 2023
25
29
33
41
44
18
x4
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $785,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $4,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 1 | $40,000 | 0 | 1 |
Match 4 | $500 | 10 | $2,000 | 2 | 12 |
Match 3 + Megaball® | $200 | 11 | $800 | 10 | 21 |
Match 3 | $10 | 247 | $40 | 255 | 502 |
Match 2 + Megaball® | $10 | 205 | $40 | 211 | 416 |
Match 1 + Megaball® | $4 | 1,494 | $16 | 1,657 | 3,151 |
Match Megaball® Only | $2 | 3,849 | $8 | 4,033 | 7,882 |
Total Winning Tickets | 5,817 | 6,168 | 11,985 |
Mega Millions® Winners Data - Friday December 30, 2022
1
3
6
44
51
7
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $685,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 1 | 1 |
Match 4 | $500 | 2 | $1,500 | 2 | 4 |
Match 3 + Megaball® | $200 | 8 | $600 | 10 | 18 |
Match 3 | $10 | 214 | $30 | 260 | 474 |
Match 2 + Megaball® | $10 | 220 | $30 | 245 | 465 |
Match 1 + Megaball® | $4 | 1,624 | $12 | 1,810 | 3,434 |
Match Megaball® Only | $2 | 3,747 | $6 | 4,329 | 8,076 |
Total Winning Tickets | 5,815 | 6,657 | 12,472 |