MegaMillions
Mega Millions® Winners Data - Friday September 22, 2023
10
13
14
57
66
3
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $205,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 1 | $1,000 | 1 | 2 |
Match 3 + Megaball® | $200 | 5 | $400 | 6 | 11 |
Match 3 | $10 | 57 | $20 | 67 | 124 |
Match 2 + Megaball® | $10 | 53 | $20 | 57 | 110 |
Match 1 + Megaball® | $4 | 352 | $8 | 472 | 824 |
Match Megaball® Only | $2 | 866 | $4 | 1,039 | 1,905 |
Total Winning Tickets | 1,334 | 1,642 | 2,976 |
Mega Millions® Winners Data - Tuesday September 19, 2023
6
9
13
29
66
24
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $183,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 3 | $1,000 | 1 | 4 |
Match 3 + Megaball® | $200 | 1 | $400 | 3 | 4 |
Match 3 | $10 | 58 | $20 | 69 | 127 |
Match 2 + Megaball® | $10 | 41 | $20 | 53 | 94 |
Match 1 + Megaball® | $4 | 261 | $8 | 368 | 629 |
Match Megaball® Only | $2 | 714 | $4 | 776 | 1,490 |
Total Winning Tickets | 1,078 | 1,270 | 2,348 |
Mega Millions® Winners Data - Friday September 15, 2023
5
13
29
50
53
25
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $162,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 2 | $1,500 | 0 | 2 |
Match 3 + Megaball® | $200 | 1 | $600 | 0 | 1 |
Match 3 | $10 | 44 | $30 | 69 | 113 |
Match 2 + Megaball® | $10 | 38 | $30 | 55 | 93 |
Match 1 + Megaball® | $4 | 303 | $12 | 431 | 734 |
Match Megaball® Only | $2 | 685 | $6 | 912 | 1,597 |
Total Winning Tickets | 1,073 | 1,467 | 2,540 |
Mega Millions® Winners Data - Tuesday September 12, 2023
2
14
21
42
67
18
x5
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $141,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $5,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $50,000 | 0 | 0 |
Match 4 | $500 | 1 | $2,500 | 1 | 2 |
Match 3 + Megaball® | $200 | 3 | $1,000 | 3 | 6 |
Match 3 | $10 | 43 | $50 | 45 | 88 |
Match 2 + Megaball® | $10 | 34 | $50 | 40 | 74 |
Match 1 + Megaball® | $4 | 234 | $20 | 324 | 558 |
Match Megaball® Only | $2 | 663 | $10 | 844 | 1,507 |
Total Winning Tickets | 978 | 1,257 | 2,235 |
Mega Millions® Winners Data - Friday September 8, 2023
3
12
17
51
62
1
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $122,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 1 | 1 |
Match 3 + Megaball® | $200 | 0 | $600 | 1 | 1 |
Match 3 | $10 | 47 | $30 | 66 | 113 |
Match 2 + Megaball® | $10 | 34 | $30 | 49 | 83 |
Match 1 + Megaball® | $4 | 295 | $12 | 351 | 646 |
Match Megaball® Only | $2 | 600 | $6 | 837 | 1,437 |
Total Winning Tickets | 976 | 1,305 | 2,281 |
Mega Millions® Winners Data - Tuesday September 5, 2023
3
43
50
51
65
13
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $101,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,000 | 0 | 0 |
Match 3 + Megaball® | $200 | 4 | $400 | 0 | 4 |
Match 3 | $10 | 39 | $20 | 44 | 83 |
Match 2 + Megaball® | $10 | 35 | $20 | 51 | 86 |
Match 1 + Megaball® | $4 | 331 | $8 | 372 | 703 |
Match Megaball® Only | $2 | 722 | $4 | 891 | 1,613 |
Total Winning Tickets | 1,131 | 1,358 | 2,489 |
Mega Millions® Winners Data - Friday September 1, 2023
10
31
42
43
55
8
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $85,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 1 | $1,000 | 0 | 1 |
Match 3 + Megaball® | $200 | 1 | $400 | 3 | 4 |
Match 3 | $10 | 38 | $20 | 45 | 83 |
Match 2 + Megaball® | $10 | 38 | $20 | 52 | 90 |
Match 1 + Megaball® | $4 | 306 | $8 | 382 | 688 |
Match Megaball® Only | $2 | 701 | $4 | 943 | 1,644 |
Total Winning Tickets | 1,085 | 1,425 | 2,510 |
Mega Millions® Winners Data - Tuesday August 29, 2023
9
39
52
61
63
25
x3
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $67,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $3,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $30,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,500 | 2 | 2 |
Match 3 + Megaball® | $200 | 1 | $600 | 3 | 4 |
Match 3 | $10 | 31 | $30 | 45 | 76 |
Match 2 + Megaball® | $10 | 29 | $30 | 38 | 67 |
Match 1 + Megaball® | $4 | 216 | $12 | 313 | 529 |
Match Megaball® Only | $2 | 556 | $6 | 732 | 1,288 |
Total Winning Tickets | 833 | 1,133 | 1,966 |
Mega Millions® Winners Data - Friday August 25, 2023
12
23
26
31
38
2
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $52,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,000 | 0 | 0 |
Match 3 + Megaball® | $200 | 5 | $400 | 1 | 6 |
Match 3 | $10 | 48 | $20 | 64 | 112 |
Match 2 + Megaball® | $10 | 29 | $20 | 47 | 76 |
Match 1 + Megaball® | $4 | 261 | $8 | 369 | 630 |
Match Megaball® Only | $2 | 558 | $4 | 760 | 1,318 |
Total Winning Tickets | 901 | 1,241 | 2,142 |
Mega Millions® Winners Data - Tuesday August 22, 2023
1
12
26
36
50
7
x2
Mega Millions® Prize | Mega Millions® Winners | Prize with Megaplier® | MegaPlay Winners | Total Winners | |
---|---|---|---|---|---|
Jackpot (Match 5 + Megaball®) | $33,000,000 | 0 | N/A | N/A | 0 |
Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
Match 4 + Megaball® | $10,000 | 0 | $20,000 | 0 | 0 |
Match 4 | $500 | 0 | $1,000 | 1 | 1 |
Match 3 + Megaball® | $200 | 1 | $400 | 3 | 4 |
Match 3 | $10 | 33 | $20 | 42 | 75 |
Match 2 + Megaball® | $10 | 38 | $20 | 59 | 97 |
Match 1 + Megaball® | $4 | 283 | $8 | 395 | 678 |
Match Megaball® Only | $2 | 753 | $4 | 929 | 1,682 |
Total Winning Tickets | 1,108 | 1,429 | 2,537 |