MegaMillions
Mega Millions® Winners Data - Friday May 1, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $178,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 2 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 15 | $20 |
| Match 3 | 3x | 14 | $30 |
| Match 3 | 4x | 10 | $40 |
| Match 3 | 5x | 2 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 18 | $20 |
| Match 2 + Megaball® | 3x | 15 | $30 |
| Match 2 + Megaball® | 4x | 3 | $40 |
| Match 2 + Megaball® | 5x | 1 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 170 | $14 |
| Match 1 + Megaball® | 3x | 109 | $21 |
| Match 1 + Megaball® | 4x | 49 | $28 |
| Match 1 + Megaball® | 5x | 22 | $35 |
| Match 1 + Megaball® | 10x | 7 | $70 |
| Megaball® only | 2x | 412 | $10 |
| Megaball® only | 3x | 273 | $15 |
| Megaball® only | 4x | 110 | $20 |
| Megaball® only | 5x | 63 | $25 |
| Megaball® only | 10x | 28 | $50 |
| Total Winning Tickets | 1,327 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday April 28, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $163,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 1 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 1 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 2 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 2 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 15 | $20 |
| Match 3 | 3x | 17 | $30 |
| Match 3 | 4x | 2 | $40 |
| Match 3 | 5x | 1 | $50 |
| Match 3 | 10x | 0 | $100 |
| Match 2 + Megaball® | 2x | 16 | $20 |
| Match 2 + Megaball® | 3x | 13 | $30 |
| Match 2 + Megaball® | 4x | 8 | $40 |
| Match 2 + Megaball® | 5x | 2 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 121 | $14 |
| Match 1 + Megaball® | 3x | 97 | $21 |
| Match 1 + Megaball® | 4x | 37 | $28 |
| Match 1 + Megaball® | 5x | 22 | $35 |
| Match 1 + Megaball® | 10x | 11 | $70 |
| Megaball® only | 2x | 358 | $10 |
| Megaball® only | 3x | 266 | $15 |
| Megaball® only | 4x | 81 | $20 |
| Megaball® only | 5x | 59 | $25 |
| Megaball® only | 10x | 29 | $50 |
| Total Winning Tickets | 1,162 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday April 24, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $150,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 2 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 2 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 22 | $20 |
| Match 3 | 3x | 10 | $30 |
| Match 3 | 4x | 8 | $40 |
| Match 3 | 5x | 3 | $50 |
| Match 3 | 10x | 4 | $100 |
| Match 2 + Megaball® | 2x | 21 | $20 |
| Match 2 + Megaball® | 3x | 12 | $30 |
| Match 2 + Megaball® | 4x | 5 | $40 |
| Match 2 + Megaball® | 5x | 3 | $50 |
| Match 2 + Megaball® | 10x | 4 | $100 |
| Match 1 + Megaball® | 2x | 149 | $14 |
| Match 1 + Megaball® | 3x | 98 | $21 |
| Match 1 + Megaball® | 4x | 39 | $28 |
| Match 1 + Megaball® | 5x | 21 | $35 |
| Match 1 + Megaball® | 10x | 8 | $70 |
| Megaball® only | 2x | 362 | $10 |
| Megaball® only | 3x | 228 | $15 |
| Megaball® only | 4x | 111 | $20 |
| Megaball® only | 5x | 58 | $25 |
| Megaball® only | 10x | 22 | $50 |
| Total Winning Tickets | 1,193 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday April 21, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $140,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 1 | $1,500 |
| Match 4 | 4x | 1 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 24 | $20 |
| Match 3 | 3x | 6 | $30 |
| Match 3 | 4x | 7 | $40 |
| Match 3 | 5x | 0 | $50 |
| Match 3 | 10x | 0 | $100 |
| Match 2 + Megaball® | 2x | 20 | $20 |
| Match 2 + Megaball® | 3x | 14 | $30 |
| Match 2 + Megaball® | 4x | 4 | $40 |
| Match 2 + Megaball® | 5x | 3 | $50 |
| Match 2 + Megaball® | 10x | 3 | $100 |
| Match 1 + Megaball® | 2x | 158 | $14 |
| Match 1 + Megaball® | 3x | 115 | $21 |
| Match 1 + Megaball® | 4x | 39 | $28 |
| Match 1 + Megaball® | 5x | 14 | $35 |
| Match 1 + Megaball® | 10x | 8 | $70 |
| Megaball® only | 2x | 399 | $10 |
| Megaball® only | 3x | 282 | $15 |
| Megaball® only | 4x | 99 | $20 |
| Megaball® only | 5x | 50 | $25 |
| Megaball® only | 10x | 36 | $50 |
| Total Winning Tickets | 1,285 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday April 17, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $130,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 23 | $20 |
| Match 3 | 3x | 10 | $30 |
| Match 3 | 4x | 2 | $40 |
| Match 3 | 5x | 1 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 19 | $20 |
| Match 2 + Megaball® | 3x | 13 | $30 |
| Match 2 + Megaball® | 4x | 7 | $40 |
| Match 2 + Megaball® | 5x | 6 | $50 |
| Match 2 + Megaball® | 10x | 0 | $100 |
| Match 1 + Megaball® | 2x | 167 | $14 |
| Match 1 + Megaball® | 3x | 83 | $21 |
| Match 1 + Megaball® | 4x | 50 | $28 |
| Match 1 + Megaball® | 5x | 25 | $35 |
| Match 1 + Megaball® | 10x | 5 | $70 |
| Megaball® only | 2x | 418 | $10 |
| Megaball® only | 3x | 236 | $15 |
| Megaball® only | 4x | 104 | $20 |
| Megaball® only | 5x | 56 | $25 |
| Megaball® only | 10x | 28 | $50 |
| Total Winning Tickets | 1,255 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday April 14, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $120,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 0 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 0 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 12 | $20 |
| Match 3 | 3x | 12 | $30 |
| Match 3 | 4x | 3 | $40 |
| Match 3 | 5x | 2 | $50 |
| Match 3 | 10x | 0 | $100 |
| Match 2 + Megaball® | 2x | 16 | $20 |
| Match 2 + Megaball® | 3x | 8 | $30 |
| Match 2 + Megaball® | 4x | 11 | $40 |
| Match 2 + Megaball® | 5x | 1 | $50 |
| Match 2 + Megaball® | 10x | 0 | $100 |
| Match 1 + Megaball® | 2x | 151 | $14 |
| Match 1 + Megaball® | 3x | 101 | $21 |
| Match 1 + Megaball® | 4x | 36 | $28 |
| Match 1 + Megaball® | 5x | 29 | $35 |
| Match 1 + Megaball® | 10x | 8 | $70 |
| Megaball® only | 2x | 358 | $10 |
| Megaball® only | 3x | 234 | $15 |
| Megaball® only | 4x | 87 | $20 |
| Megaball® only | 5x | 41 | $25 |
| Megaball® only | 10x | 17 | $50 |
| Total Winning Tickets | 1,127 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday April 10, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $110,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 2 | $400 |
| Match 3 + Megaball® | 3x | 2 | $600 |
| Match 3 + Megaball® | 4x | 1 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 13 | $20 |
| Match 3 | 3x | 17 | $30 |
| Match 3 | 4x | 5 | $40 |
| Match 3 | 5x | 7 | $50 |
| Match 3 | 10x | 0 | $100 |
| Match 2 + Megaball® | 2x | 14 | $20 |
| Match 2 + Megaball® | 3x | 9 | $30 |
| Match 2 + Megaball® | 4x | 5 | $40 |
| Match 2 + Megaball® | 5x | 4 | $50 |
| Match 2 + Megaball® | 10x | 1 | $100 |
| Match 1 + Megaball® | 2x | 147 | $14 |
| Match 1 + Megaball® | 3x | 87 | $21 |
| Match 1 + Megaball® | 4x | 39 | $28 |
| Match 1 + Megaball® | 5x | 13 | $35 |
| Match 1 + Megaball® | 10x | 14 | $70 |
| Megaball® only | 2x | 325 | $10 |
| Megaball® only | 3x | 216 | $15 |
| Megaball® only | 4x | 93 | $20 |
| Megaball® only | 5x | 40 | $25 |
| Megaball® only | 10x | 24 | $50 |
| Total Winning Tickets | 1,078 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday April 7, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $100,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 1 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 1 | $600 |
| Match 3 + Megaball® | 4x | 1 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 22 | $20 |
| Match 3 | 3x | 12 | $30 |
| Match 3 | 4x | 6 | $40 |
| Match 3 | 5x | 2 | $50 |
| Match 3 | 10x | 2 | $100 |
| Match 2 + Megaball® | 2x | 18 | $20 |
| Match 2 + Megaball® | 3x | 16 | $30 |
| Match 2 + Megaball® | 4x | 6 | $40 |
| Match 2 + Megaball® | 5x | 2 | $50 |
| Match 2 + Megaball® | 10x | 4 | $100 |
| Match 1 + Megaball® | 2x | 102 | $14 |
| Match 1 + Megaball® | 3x | 67 | $21 |
| Match 1 + Megaball® | 4x | 33 | $28 |
| Match 1 + Megaball® | 5x | 22 | $35 |
| Match 1 + Megaball® | 10x | 6 | $70 |
| Megaball® only | 2x | 292 | $10 |
| Megaball® only | 3x | 183 | $15 |
| Megaball® only | 4x | 73 | $20 |
| Megaball® only | 5x | 41 | $25 |
| Megaball® only | 10x | 26 | $50 |
| Total Winning Tickets | 939 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Friday April 3, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $90,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 1 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 19 | $20 |
| Match 3 | 3x | 10 | $30 |
| Match 3 | 4x | 2 | $40 |
| Match 3 | 5x | 0 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 13 | $20 |
| Match 2 + Megaball® | 3x | 9 | $30 |
| Match 2 + Megaball® | 4x | 3 | $40 |
| Match 2 + Megaball® | 5x | 0 | $50 |
| Match 2 + Megaball® | 10x | 0 | $100 |
| Match 1 + Megaball® | 2x | 146 | $14 |
| Match 1 + Megaball® | 3x | 92 | $21 |
| Match 1 + Megaball® | 4x | 28 | $28 |
| Match 1 + Megaball® | 5x | 22 | $35 |
| Match 1 + Megaball® | 10x | 10 | $70 |
| Megaball® only | 2x | 335 | $10 |
| Megaball® only | 3x | 226 | $15 |
| Megaball® only | 4x | 83 | $20 |
| Megaball® only | 5x | 35 | $25 |
| Megaball® only | 10x | 11 | $50 |
| Total Winning Tickets | 1,047 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.
Mega Millions® Winners Data - Tuesday March 31, 2026
| Prize Level | Multiplier | Winners | Prize* |
|---|---|---|---|
| Jackpot (Match 5 + Megaball®) | N/A | 0 | $80,000,000 |
| Match 5 | 2x | 0 | $2,000,000 |
| Match 5 | 3x | 0 | $3,000,000 |
| Match 5 | 4x | 0 | $4,000,000 |
| Match 5 | 5x | 0 | $5,000,000 |
| Match 5 | 10x | 0 | $10,000,000 |
| Match 4 + Megaball® | 2x | 0 | $20,000 |
| Match 4 + Megaball® | 3x | 0 | $30,000 |
| Match 4 + Megaball® | 4x | 0 | $40,000 |
| Match 4 + Megaball® | 5x | 0 | $50,000 |
| Match 4 + Megaball® | 10x | 0 | $100,000 |
| Match 4 | 2x | 0 | $1,000 |
| Match 4 | 3x | 0 | $1,500 |
| Match 4 | 4x | 0 | $2,000 |
| Match 4 | 5x | 0 | $2,500 |
| Match 4 | 10x | 0 | $5,000 |
| Match 3 + Megaball® | 2x | 1 | $400 |
| Match 3 + Megaball® | 3x | 0 | $600 |
| Match 3 + Megaball® | 4x | 1 | $800 |
| Match 3 + Megaball® | 5x | 0 | $1,000 |
| Match 3 + Megaball® | 10x | 0 | $2,000 |
| Match 3 | 2x | 21 | $20 |
| Match 3 | 3x | 12 | $30 |
| Match 3 | 4x | 4 | $40 |
| Match 3 | 5x | 0 | $50 |
| Match 3 | 10x | 1 | $100 |
| Match 2 + Megaball® | 2x | 15 | $20 |
| Match 2 + Megaball® | 3x | 14 | $30 |
| Match 2 + Megaball® | 4x | 6 | $40 |
| Match 2 + Megaball® | 5x | 3 | $50 |
| Match 2 + Megaball® | 10x | 0 | $100 |
| Match 1 + Megaball® | 2x | 121 | $14 |
| Match 1 + Megaball® | 3x | 75 | $21 |
| Match 1 + Megaball® | 4x | 29 | $28 |
| Match 1 + Megaball® | 5x | 15 | $35 |
| Match 1 + Megaball® | 10x | 9 | $70 |
| Megaball® only | 2x | 266 | $10 |
| Megaball® only | 3x | 175 | $15 |
| Megaball® only | 4x | 79 | $20 |
| Megaball® only | 5x | 32 | $25 |
| Megaball® only | 10x | 22 | $50 |
| Total Winning Tickets | 901 | ||
* Non-jackpot prizes are set payouts. Multipliers apply only to non-jackpot prizes.