Lucky for Life
LUCKY FOR LIFE WINNERS DATA - Thursday February 21, 2019
15
21
23
27
37
14
Prize | Arkansas Winners | |
---|---|---|
Top Prize (Match 5 + Lucky Ball) | $7,000 a week for life | 0 |
Match 5 | $25,000 a year for life | 0 |
Match 4 + Lucky Ball | $5,000 | 1 |
Match 4 | $200 | 2 |
Match 3 + Lucky Ball | $150 | 5 |
Match 3 | $20 | 111 |
Match 2 + Lucky Ball | $25 | 100 |
Match 2 | $3 | 1,427 |
Match 1 + Lucky Ball | $6 | 383 |
Match Lucky Ball Only | $4 | 647 |
Total Winners | 2,676 |
LUCKY FOR LIFE WINNERS DATA - Monday February 18, 2019
1
8
15
29
31
2
Prize | Arkansas Winners | |
---|---|---|
Top Prize (Match 5 + Lucky Ball) | $7,000 a week for life | 0 |
Match 5 | $25,000 a year for life | 0 |
Match 4 + Lucky Ball | $5,000 | 0 |
Match 4 | $200 | 1 |
Match 3 + Lucky Ball | $150 | 8 |
Match 3 | $20 | 119 |
Match 2 + Lucky Ball | $25 | 84 |
Match 2 | $3 | 1,516 |
Match 1 + Lucky Ball | $6 | 431 |
Match Lucky Ball Only | $4 | 647 |
Total Winners | 2,806 |
LUCKY FOR LIFE WINNERS DATA - Thursday February 14, 2019
24
26
32
38
42
18
Prize | Arkansas Winners | |
---|---|---|
Top Prize (Match 5 + Lucky Ball) | $7,000 a week for life | 0 |
Match 5 | $25,000 a year for life | 1 |
Match 4 + Lucky Ball | $5,000 | 0 |
Match 4 | $200 | 0 |
Match 3 + Lucky Ball | $150 | 2 |
Match 3 | $20 | 97 |
Match 2 + Lucky Ball | $25 | 80 |
Match 2 | $3 | 1,316 |
Match 1 + Lucky Ball | $6 | 390 |
Match Lucky Ball Only | $4 | 646 |
Total Winners | 2,532 |
LUCKY FOR LIFE WINNERS DATA - Monday February 11, 2019
3
5
10
32
41
10
Prize | Arkansas Winners | |
---|---|---|
Top Prize (Match 5 + Lucky Ball) | $7,000 a week for life | 0 |
Match 5 | $25,000 a year for life | 0 |
Match 4 + Lucky Ball | $5,000 | 0 |
Match 4 | $200 | 3 |
Match 3 + Lucky Ball | $150 | 3 |
Match 3 | $20 | 109 |
Match 2 + Lucky Ball | $25 | 81 |
Match 2 | $3 | 1,510 |
Match 1 + Lucky Ball | $6 | 499 |
Match Lucky Ball Only | $4 | 739 |
Total Winners | 2,944 |
LUCKY FOR LIFE WINNERS DATA - Thursday February 7, 2019
18
23
29
34
43
3
Prize | Arkansas Winners | |
---|---|---|
Top Prize (Match 5 + Lucky Ball) | $7,000 a week for life | 0 |
Match 5 | $25,000 a year for life | 0 |
Match 4 + Lucky Ball | $5,000 | 0 |
Match 4 | $200 | 2 |
Match 3 + Lucky Ball | $150 | 5 |
Match 3 | $20 | 106 |
Match 2 + Lucky Ball | $25 | 71 |
Match 2 | $3 | 1,390 |
Match 1 + Lucky Ball | $6 | 430 |
Match Lucky Ball Only | $4 | 615 |
Total Winners | 2,619 |
LUCKY FOR LIFE WINNERS DATA - Monday February 4, 2019
14
24
30
37
38
12
Prize | Arkansas Winners | |
---|---|---|
Top Prize (Match 5 + Lucky Ball) | $7,000 a week for life | 0 |
Match 5 | $25,000 a year for life | 0 |
Match 4 + Lucky Ball | $5,000 | 0 |
Match 4 | $200 | 4 |
Match 3 + Lucky Ball | $150 | 6 |
Match 3 | $20 | 114 |
Match 2 + Lucky Ball | $25 | 92 |
Match 2 | $3 | 1,573 |
Match 1 + Lucky Ball | $6 | 469 |
Match Lucky Ball Only | $4 | 754 |
Total Winners | 3,012 |
LUCKY FOR LIFE WINNERS DATA - Thursday January 31, 2019
4
6
10
29
45
10
Prize | Arkansas Winners | |
---|---|---|
Top Prize (Match 5 + Lucky Ball) | $7,000 a week for life | 0 |
Match 5 | $25,000 a year for life | 0 |
Match 4 + Lucky Ball | $5,000 | 0 |
Match 4 | $200 | 3 |
Match 3 + Lucky Ball | $150 | 10 |
Match 3 | $20 | 74 |
Match 2 + Lucky Ball | $25 | 66 |
Match 2 | $3 | 928 |
Match 1 + Lucky Ball | $6 | 273 |
Match Lucky Ball Only | $4 | 427 |
Total Winners | 1,781 |
LUCKY FOR LIFE WINNERS DATA - Monday January 28, 2019
6
12
30
32
37
18
Prize | Arkansas Winners | |
---|---|---|
Top Prize (Match 5 + Lucky Ball) | $7,000 a week for life | 0 |
Match 5 | $25,000 a year for life | 0 |
Match 4 + Lucky Ball | $5,000 | 0 |
Match 4 | $200 | 0 |
Match 3 + Lucky Ball | $150 | 1 |
Match 3 | $20 | 66 |
Match 2 + Lucky Ball | $25 | 47 |
Match 2 | $3 | 895 |
Match 1 + Lucky Ball | $6 | 285 |
Match Lucky Ball Only | $4 | 436 |
Total Winners | 1,730 |
LUCKY FOR LIFE WINNERS DATA - Thursday January 24, 2019
21
29
30
32
45
10
Prize | Arkansas Winners | |
---|---|---|
Top Prize (Match 5 + Lucky Ball) | $7,000 a week for life | 0 |
Match 5 | $25,000 a year for life | 0 |
Match 4 + Lucky Ball | $5,000 | 0 |
Match 4 | $200 | 0 |
Match 3 + Lucky Ball | $150 | 3 |
Match 3 | $20 | 79 |
Match 2 + Lucky Ball | $25 | 45 |
Match 2 | $3 | 813 |
Match 1 + Lucky Ball | $6 | 277 |
Match Lucky Ball Only | $4 | 427 |
Total Winners | 1,644 |
LUCKY FOR LIFE WINNERS DATA - Monday January 21, 2019
2
16
40
43
47
12
Prize | Arkansas Winners | |
---|---|---|
Top Prize (Match 5 + Lucky Ball) | $7,000 a week for life | 0 |
Match 5 | $25,000 a year for life | 0 |
Match 4 + Lucky Ball | $5,000 | 0 |
Match 4 | $200 | 1 |
Match 3 + Lucky Ball | $150 | 4 |
Match 3 | $20 | 57 |
Match 2 + Lucky Ball | $25 | 49 |
Match 2 | $3 | 872 |
Match 1 + Lucky Ball | $6 | 284 |
Match Lucky Ball Only | $4 | 444 |
Total Winners | 1,711 |