LOTTO
LOTTO Winners Data - Wednesday February 1, 2023
2
10
25
28
29
34
3
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,412,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 2 |
Match 4 + Bonus | $500 | 6 |
Match 4 | $25 | 109 |
Match 3 + Bonus | $10 | 161 |
Match 3 | $2 | 1,498 |
Match 2 + Bonus | $3 | 1,197 |
LOTTO Winners Data - Saturday January 28, 2023
7
13
15
17
22
38
8
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,376,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 1 |
Match 4 + Bonus | $500 | 10 |
Match 4 | $25 | 126 |
Match 3 + Bonus | $10 | 155 |
Match 3 | $2 | 1,689 |
Match 2 + Bonus | $3 | 1,360 |
LOTTO Winners Data - Wednesday January 25, 2023
3
7
17
21
29
36
25
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,338,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 6 |
Match 4 + Bonus | $500 | 7 |
Match 4 | $25 | 144 |
Match 3 + Bonus | $10 | 174 |
Match 3 | $2 | 1,900 |
Match 2 + Bonus | $3 | 1,365 |
LOTTO Winners Data - Saturday January 21, 2023
3
17
19
20
23
28
16
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,298,000 | 0 |
Match 5 + Bonus | $25,000 | 1 |
Match 5 | $1,500 | 3 |
Match 4 + Bonus | $500 | 8 |
Match 4 | $25 | 139 |
Match 3 + Bonus | $10 | 175 |
Match 3 | $2 | 1,981 |
Match 2 + Bonus | $3 | 1,361 |
LOTTO Winners Data - Wednesday January 18, 2023
4
6
11
29
32
36
40
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,261,000 | 0 |
Match 5 + Bonus | $25,000 | 1 |
Match 5 | $1,500 | 5 |
Match 4 + Bonus | $500 | 7 |
Match 4 | $25 | 153 |
Match 3 + Bonus | $10 | 178 |
Match 3 | $2 | 1,822 |
Match 2 + Bonus | $3 | 1,269 |
LOTTO Winners Data - Saturday January 14, 2023
1
14
20
23
29
32
24
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,215,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 3 |
Match 4 + Bonus | $500 | 8 |
Match 4 | $25 | 156 |
Match 3 + Bonus | $10 | 222 |
Match 3 | $2 | 2,191 |
Match 2 + Bonus | $3 | 1,589 |
LOTTO Winners Data - Wednesday January 11, 2023
2
10
18
27
33
35
7
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,168,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 4 |
Match 4 + Bonus | $500 | 13 |
Match 4 | $25 | 159 |
Match 3 + Bonus | $10 | 214 |
Match 3 | $2 | 2,152 |
Match 2 + Bonus | $3 | 1,656 |
LOTTO Winners Data - Saturday January 7, 2023
7
11
13
28
29
39
21
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,127,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 5 |
Match 4 + Bonus | $500 | 9 |
Match 4 | $25 | 140 |
Match 3 + Bonus | $10 | 235 |
Match 3 | $2 | 2,102 |
Match 2 + Bonus | $3 | 1,529 |
LOTTO Winners Data - Wednesday January 4, 2023
5
12
19
23
29
30
6
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,088,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 0 |
Match 4 + Bonus | $500 | 10 |
Match 4 | $25 | 146 |
Match 3 + Bonus | $10 | 175 |
Match 3 | $2 | 1,933 |
Match 2 + Bonus | $3 | 1,402 |
LOTTO Winners Data - Saturday December 31, 2022
5
21
26
27
31
32
28
Prizes | Number of Winners | |
---|---|---|
Match 6 | $1,049,000 | 0 |
Match 5 + Bonus | $25,000 | 0 |
Match 5 | $1,500 | 7 |
Match 4 + Bonus | $500 | 12 |
Match 4 | $25 | 126 |
Match 3 + Bonus | $10 | 175 |
Match 3 | $2 | 1,828 |
Match 2 + Bonus | $3 | 1,356 |