Loteria™



To Be Determined
To Be Determined
4/1/2025
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
75,000.00 | 2 | 2 | 150,000.00 | 150,000.00 |
1,000.00 | 6 | 4 | 6,000.00 | 4,000.00 |
500.00 | 106 | 92 | 53,000.00 | 46,000.00 |
100.00 | 1,150 | 998 | 115,000.00 | 99,800.00 |
75.00 | 623 | 542 | 46,725.00 | 40,650.00 |
50.00 | 4,812 | 4,177 | 240,600.00 | 208,850.00 |
20.00 | 17,612 | 15,539 | 352,240.00 | 310,780.00 |
10.00 | 52,663 | 46,413 | 526,630.00 | 464,130.00 |
5.00 | 95,370 | 84,273 | 476,850.00 | 421,365.00 |
3.00 | 188,214 | 166,933 | 564,642.00 | 500,799.00 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
1. Scratch the CALLER'S CARDS, and the two BONUS CALLER'S CARDS, to reveal 16 LOTERIA™ symbols.
2. Scratch the corresponding symbols on the PLAYING BOARDS that match the CALLER'S CARDS symbols.
Match ALL 4 symbols in a complete horizontal, vertical, or diagonal line in the PLAYING BOARD to win prize shown for that line.