$50,000 Blast
10/17/2024
01/15/2025
8/2/2022
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
$50,000 | 102 | 1 | $5,100,000 | $50,000 |
$10,000 | 5 | 0 | $50,000 | $0 |
$5,000 | 7 | 0 | $35,000 | $0 |
$1,000 | 66 | 1 | $66,000 | $1,000 |
$500 | 9,813 | 158 | $4,906,500 | $79,000 |
$100 | 48,045 | 759 | $4,804,500 | $75,900 |
$50 | 42,388 | 758 | $2,119,400 | $37,900 |
$40 | 70,633 | 1,383 | $2,825,320 | $55,320 |
$30 | 226,097 | 5,831 | $6,782,910 | $174,930 |
$20 | 310,967 | 8,623 | $6,219,340 | $172,460 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "DIAMOND" symbol, win prize shown instantly. Get a "5X" symbol, win 5 TIMES the prize shown. Get a "10X" symbol, win 10 TIMES the prize shown!
BONUS BOXES: Reveal a "COIN" symbol, win prize shown. Reveal a "MONEYBAG" symbol, win prize shown.