$300 Cash!
11/13/2024
02/11/2025
1/2/2024
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
300.00 | 2,047 | 716 | 614,100.00 | 214,800.00 |
50.00 | 712 | 254 | 35,600.00 | 12,700.00 |
30.00 | 562 | 201 | 16,860.00 | 6,030.00 |
20.00 | 7,335 | 2,628 | 146,700.00 | 52,560.00 |
15.00 | 2,437 | 876 | 36,555.00 | 13,140.00 |
10.00 | 56,349 | 20,400 | 563,490.00 | 204,000.00 |
5.00 | 134,384 | 49,960 | 671,920.00 | 249,800.00 |
3.00 | 134,580 | 51,171 | 403,740.00 | 153,513.00 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
STEP 1: Scratch of all of the WINNING NUMBERS to reveal 18 numbers.
STEP 2: Scratch only number(s) in each GAME that match numbers found in the WINNING NUMBERS.
STEP 3: Match all 4 numbers in any single GAME and win the PRIZE shown for that GAME.
EACH GAME IS PLAYED SEPARATELY.