$200,000 Bonus Multiplier
01/08/2025
04/08/2025
12/5/2023
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
200,000.00 | 3 | 0 | 600,000.00 | 0.00 |
10,000.00 | 2 | 0 | 20,000.00 | 0.00 |
5,000.00 | 2 | 0 | 10,000.00 | 0.00 |
1,000.00 | 100 | 11 | 100,000.00 | 11,000.00 |
500.00 | 336 | 28 | 168,000.00 | 14,000.00 |
200.00 | 312 | 35 | 62,400.00 | 7,000.00 |
100.00 | 21,573 | 1,894 | 2,157,300.00 | 189,400.00 |
50.00 | 29,519 | 2,819 | 1,475,950.00 | 140,950.00 |
40.00 | 7,749 | 792 | 309,960.00 | 31,680.00 |
30.00 | 9,085 | 875 | 272,550.00 | 26,250.00 |
20.00 | 67,067 | 7,662 | 1,341,340.00 | 153,240.00 |
15.00 | 41,888 | 4,543 | 628,320.00 | 68,145.00 |
10.00 | 234,778 | 26,134 | 2,347,780.00 | 261,340.00 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win PRIZE shown. Match any of YOUR NUMBERS to either of the BONUS MULTIPLIER NUMBERS, multiply the PRIZE shown by that multiplier. Get a "MONEYBAG" symbol, win $100 instantly!