$1,000,000 VIP Club
To Be Determined
To Be Determined
10/31/2023
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
1,000,000.00 | 4 | 1 | 4,000,000.00 | 1,000,000.00 |
50,000.00 | 3 | 0 | 150,000.00 | 0.00 |
10,000.00 | 6 | 1 | 60,000.00 | 10,000.00 |
5,000.00 | 7 | 1 | 35,000.00 | 5,000.00 |
1,000.00 | 406 | 81 | 406,000.00 | 81,000.00 |
500.00 | 14,108 | 1,252 | 7,054,000.00 | 626,000.00 |
100.00 | 102,245 | 9,031 | 10,224,500.00 | 903,100.00 |
50.00 | 258,013 | 23,462 | 12,900,650.00 | 1,173,100.00 |
40.00 | 206,399 | 19,352 | 8,255,960.00 | 774,080.00 |
30.00 | 206,466 | 20,671 | 6,193,980.00 | 620,130.00 |
20.00 | 516,220 | 51,920 | 10,324,400.00 | 1,038,400.00 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "MONEYBAG" symbol, win prize shown automatically. Get a "10X" symbol, win 10 TIMES the prize shown. Get a "$500" symbol, win $500 instantly!
BONUS:
Get a "DIAMOND" symbol, win prize shown.
Get a "GOLD BAR" symbol, win DOUBLE the prize shown!