$1,000,000 Jackpot
To Be Determined
To Be Determined
10/29/2024
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
1,000,000.00 | 3 | 2 | 3,000,000.00 | 2,000,000.00 |
50,000.00 | 2 | 2 | 100,000.00 | 100,000.00 |
10,000.00 | 4 | 3 | 40,000.00 | 30,000.00 |
5,000.00 | 7 | 5 | 35,000.00 | 25,000.00 |
1,000.00 | 270 | 226 | 270,000.00 | 226,000.00 |
500.00 | 13,514 | 11,059 | 6,757,000.00 | 5,529,500.00 |
100.00 | 90,269 | 73,759 | 9,026,900.00 | 7,375,900.00 |
50.00 | 226,444 | 184,909 | 11,322,200.00 | 9,245,450.00 |
40.00 | 181,227 | 148,059 | 7,249,080.00 | 5,922,360.00 |
30.00 | 181,295 | 148,452 | 5,438,850.00 | 4,453,560.00 |
20.00 | 452,814 | 371,527 | 9,056,280.00 | 7,430,540.00 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
BONUS BOX:
Get a "DIAMOND" symbol, win prize shown.
Get a "GOLD BAR" symbol, win DOUBLE the prize shown!
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "MONEYBAG" symbol, win prize shown automatically. Get a "10X" symbol, win 10 TIMES the prize shown. Get a "$500 BURST" symbol, win $500 instantly!