Peppermint Payout Multiplier
To Be Determined
To Be Determined
10/29/2024
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
10,000.00 | 15 | 11 | 150,000.00 | 110,000.00 |
1,000.00 | 8 | 6 | 8,000.00 | 6,000.00 |
500.00 | 27 | 22 | 13,500.00 | 11,000.00 |
200.00 | 47 | 33 | 9,400.00 | 6,600.00 |
100.00 | 1,556 | 1,206 | 155,600.00 | 120,600.00 |
50.00 | 4,098 | 3,154 | 204,900.00 | 157,700.00 |
30.00 | 3,591 | 2,800 | 107,730.00 | 84,000.00 |
20.00 | 6,566 | 5,146 | 131,320.00 | 102,920.00 |
15.00 | 8,792 | 6,962 | 131,880.00 | 104,430.00 |
10.00 | 37,378 | 29,442 | 373,780.00 | 294,420.00 |
6.00 | 54,684 | 43,391 | 328,104.00 | 260,346.00 |
5.00 | 30,839 | 24,487 | 154,195.00 | 122,435.00 |
3.00 | 153,899 | 123,204 | 461,697.00 | 369,612.00 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
1. Scratch the YOUR NUMBERS area to reveal 18 numbers.
2. Scratch the corresponding numbers in the PLAY AREA.
3. Match all numbers in any one ROW in the PLAY AREA, win the PRIZE for that ROW.
4. If you win in the PLAY AREA, multiply your winnings by the multiplier shown in the MULTIPLIER spot!
EACH ROW IS PLAYED SEPARATELY.