$10K Stacks
To Be Determined
To Be Determined
7/30/2024
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
10,000.00 | 150 | 39 | 1,500,000.00 | 390,000.00 |
1,000.00 | 18 | 5 | 18,000.00 | 5,000.00 |
500.00 | 81 | 18 | 40,500.00 | 9,000.00 |
200.00 | 143 | 33 | 28,600.00 | 6,600.00 |
100.00 | 15,465 | 3,256 | 1,546,500.00 | 325,600.00 |
50.00 | 19,561 | 4,076 | 978,050.00 | 203,800.00 |
20.00 | 82,089 | 17,526 | 1,641,780.00 | 350,520.00 |
15.00 | 37,335 | 8,411 | 560,025.00 | 126,165.00 |
10.00 | 216,649 | 49,299 | 2,166,490.00 | 492,990.00 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "STAR" symbol, win prize shown automatically. Get a "10X" symbol, win 10 TIMES the prize shown. Get a "$10,000 BURST!" symbol, win $10,000 instantly!
$50 BONUS: Get a "MONEYBAG" symbol, win $50 instantly!
$100 BONUS: Get a "MONEYSTACK" symbol, win $100 instantly!