X50
To Be Determined
To Be Determined
7/30/2024
*The Last Redeem Date is also the final Play It Again entry deadline for this game. Entries received after this date will not be eligible for any Play It Again prize.
Prizes Remaining
Tier Prize Description | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
---|---|---|---|---|
100,000.00 | 3 | 2 | 300,000.00 | 200,000.00 |
1,000.00 | 14 | 6 | 14,000.00 | 6,000.00 |
500.00 | 201 | 76 | 100,500.00 | 38,000.00 |
200.00 | 251 | 92 | 50,200.00 | 18,400.00 |
100.00 | 2,371 | 859 | 237,100.00 | 85,900.00 |
75.00 | 378 | 145 | 28,350.00 | 10,875.00 |
50.00 | 32,195 | 11,950 | 1,609,750.00 | 597,500.00 |
20.00 | 45,655 | 17,227 | 913,100.00 | 344,540.00 |
15.00 | 11,392 | 4,394 | 170,880.00 | 65,910.00 |
10.00 | 193,910 | 74,531 | 1,939,100.00 | 745,310.00 |
5.00 | 159,808 | 65,214 | 799,040.00 | 326,070.00 |
All prizes remaining are estimated according to winning tickets that have already been claimed. The ASL is unable to determine how many winning tickets were lost or purchased but as of yet remain unclaimed. All win combinations for each prize amount have been combined into the same prize tier row. Prizes remaining are updated daily.
How To Play
Match any of YOUR NUMBERS to any of the WINNING NUMBERS, win prize shown. Get a "10X" symbol, win 10 TIMES the prize shown. Get a "20X" symbol, win 20 TIMES the prize shown. Get a "50X" symbol, win 50 TIMES the prize shown!
BONUS: Get a "MONEYBAG" symbol, win prize shown!