| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 0 | 1 |
| Match 4 | $100 | 3 | $200 | 1 | 4 |
| Match 3 + Powerball | $100 | 7 | $200 | 2 | 9 |
| Match 3 | $7 | 140 | $14 | 107 | 247 |
| Match 2 + Powerball | $7 | 76 | $14 | 59 | 135 |
| Match 1 + Powerball | $4 | 468 | $12 | 388 | 856 |
| Match Powerball Only | $4 | 931 | $12 | 710 | 1,641 |
| Total Winning Tickets | 1,626 | 1,267 | 2,893 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $40,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 5 | 7 |
| Match 3 + Powerball | $100 | 3 | $200 | 0 | 3 |
| Match 3 | $7 | 141 | $14 | 85 | 226 |
| Match 2 + Powerball | $7 | 79 | $14 | 45 | 124 |
| Match 1 + Powerball | $4 | 468 | $12 | 347 | 815 |
| Match Powerball Only | $4 | 1,119 | $12 | 793 | 1,912 |
| Total Winning Tickets | 1,812 | 1,275 | 3,087 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 1 | 1 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 0 | $200 | 2 | 2 |
| Match 3 + Powerball | $100 | 3 | $200 | 1 | 4 |
| Match 3 | $7 | 152 | $14 | 96 | 248 |
| Match 2 + Powerball | $7 | 75 | $14 | 41 | 116 |
| Match 1 + Powerball | $4 | 448 | $12 | 290 | 738 |
| Match Powerball Only | $4 | 853 | $12 | 504 | 1,357 |
| Total Winning Tickets | 1,531 | 935 | 2,466 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $40,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 0 | 1 |
| Match 4 | $100 | 7 | $200 | 2 | 9 |
| Match 3 + Powerball | $100 | 6 | $200 | 9 | 15 |
| Match 3 | $7 | 151 | $14 | 111 | 262 |
| Match 2 + Powerball | $7 | 108 | $14 | 57 | 165 |
| Match 1 + Powerball | $4 | 664 | $12 | 514 | 1,178 |
| Match Powerball Only | $4 | 1,404 | $12 | 990 | 2,394 |
| Total Winning Tickets | 2,341 | 1,683 | 4,024 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 4 | 7 |
| Match 3 + Powerball | $100 | 8 | $200 | 4 | 12 |
| Match 3 | $7 | 253 | $14 | 182 | 435 |
| Match 2 + Powerball | $7 | 102 | $14 | 59 | 161 |
| Match 1 + Powerball | $4 | 656 | $12 | 441 | 1,097 |
| Match Powerball Only | $4 | 1,159 | $12 | 701 | 1,860 |
| Total Winning Tickets | 2,181 | 1,391 | 3,572 |
