| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $65,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 9 | 14 |
| Match 3 + Powerball | $100 | 16 | $200 | 13 | 29 |
| Match 3 | $7 | 599 | $14 | 512 | 1,111 |
| Match 2 + Powerball | $7 | 299 | $14 | 234 | 533 |
| Match 1 + Powerball | $4 | 2,044 | $8 | 1,656 | 3,700 |
| Match Powerball Only | $3 | 4,240 | $6 | 3,576 | 7,816 |
| Total Winning Tickets | 7,203 | 6,000 | 13,203 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $53,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 1 | 1 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 1 | 2 |
| Match 4 | $100 | 12 | $400 | 6 | 18 |
| Match 3 + Powerball | $100 | 19 | $400 | 10 | 29 |
| Match 3 | $7 | 487 | $28 | 339 | 826 |
| Match 2 + Powerball | $7 | 229 | $28 | 158 | 387 |
| Match 1 + Powerball | $4 | 1,662 | $16 | 1,130 | 2,792 |
| Match Powerball Only | $3 | 3,335 | $12 | 2,492 | 5,827 |
| Total Winning Tickets | 5,745 | 4,137 | 9,882 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $41,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 8 | $500 | 11 | 19 |
| Match 3 + Powerball | $100 | 19 | $500 | 15 | 34 |
| Match 3 | $7 | 580 | $35 | 431 | 1,011 |
| Match 2 + Powerball | $7 | 301 | $35 | 250 | 551 |
| Match 1 + Powerball | $4 | 1,854 | $20 | 1,426 | 3,280 |
| Match Powerball Only | $3 | 3,462 | $15 | 2,532 | 5,994 |
| Total Winning Tickets | 6,224 | 4,665 | 10,889 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $30,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $30,000 | 0 | 0 |
| Match 4 | $100 | 13 | $300 | 7 | 20 |
| Match 3 + Powerball | $100 | 15 | $300 | 8 | 23 |
| Match 3 | $7 | 513 | $21 | 390 | 903 |
| Match 2 + Powerball | $7 | 251 | $21 | 215 | 466 |
| Match 1 + Powerball | $4 | 1,495 | $12 | 1,232 | 2,727 |
| Match Powerball Only | $3 | 2,952 | $9 | 2,177 | 5,129 |
| Total Winning Tickets | 5,239 | 4,029 | 9,268 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $25,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 8 | $200 | 12 | 20 |
| Match 3 + Powerball | $100 | 10 | $200 | 10 | 20 |
| Match 3 | $7 | 481 | $14 | 350 | 831 |
| Match 2 + Powerball | $7 | 236 | $14 | 180 | 416 |
| Match 1 + Powerball | $4 | 1,427 | $8 | 1,071 | 2,498 |
| Match Powerball Only | $3 | 3,006 | $6 | 2,384 | 5,390 |
| Total Winning Tickets | 5,168 | 4,007 | 9,175 |
