| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $30,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 0 | 1 |
| Match 4 | $100 | 14 | $400 | 10 | 24 |
| Match 3 + Powerball | $100 | 12 | $400 | 9 | 21 |
| Match 3 | $7 | 461 | $28 | 359 | 820 |
| Match 2 + Powerball | $7 | 250 | $28 | 142 | 392 |
| Match 1 + Powerball | $4 | 1,311 | $16 | 930 | 2,241 |
| Match Powerball Only | $3 | 2,616 | $12 | 1,644 | 4,260 |
| Total Winning Tickets | 4,665 | 3,094 | 7,759 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 10 | $200 | 10 | 20 |
| Match 3 + Powerball | $100 | 8 | $200 | 7 | 15 |
| Match 3 | $7 | 411 | $14 | 318 | 729 |
| Match 2 + Powerball | $7 | 212 | $14 | 156 | 368 |
| Match 1 + Powerball | $4 | 1,412 | $8 | 1,044 | 2,456 |
| Match Powerball Only | $3 | 3,044 | $6 | 2,204 | 5,248 |
| Total Winning Tickets | 5,097 | 3,739 | 8,836 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $258,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 13 | $200 | 7 | 20 |
| Match 3 + Powerball | $100 | 13 | $200 | 12 | 25 |
| Match 3 | $7 | 967 | $14 | 509 | 1,476 |
| Match 2 + Powerball | $7 | 462 | $14 | 255 | 717 |
| Match 1 + Powerball | $4 | 3,001 | $8 | 1,721 | 4,722 |
| Match Powerball Only | $3 | 6,124 | $6 | 3,556 | 9,680 |
| Total Winning Tickets | 10,580 | 6,060 | 16,640 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $212,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 2 | $50,000 | 0 | 2 |
| Match 4 | $100 | 19 | $500 | 10 | 29 |
| Match 3 + Powerball | $100 | 22 | $500 | 15 | 37 |
| Match 3 | $7 | 835 | $35 | 487 | 1,322 |
| Match 2 + Powerball | $7 | 361 | $35 | 222 | 583 |
| Match 1 + Powerball | $4 | 2,472 | $20 | 1,406 | 3,878 |
| Match Powerball Only | $3 | 4,603 | $15 | 2,608 | 7,211 |
| Total Winning Tickets | 8,314 | 4,748 | 13,062 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $177,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $30,000 | 0 | 1 |
| Match 4 | $100 | 12 | $300 | 6 | 18 |
| Match 3 + Powerball | $100 | 19 | $300 | 7 | 26 |
| Match 3 | $7 | 650 | $21 | 388 | 1,038 |
| Match 2 + Powerball | $7 | 286 | $21 | 188 | 474 |
| Match 1 + Powerball | $4 | 1,851 | $12 | 1,067 | 2,918 |
| Match Powerball Only | $3 | 3,657 | $9 | 2,174 | 5,831 |
| Total Winning Tickets | 6,476 | 3,830 | 10,306 |
