| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $45,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $100,000 | 2 | 2 |
| Match 4 | $100 | 10 | $1,000 | 6 | 16 |
| Match 3 + Powerball | $100 | 13 | $1,000 | 10 | 23 |
| Match 3 | $7 | 472 | $70 | 351 | 823 |
| Match 2 + Powerball | $7 | 217 | $70 | 155 | 372 |
| Match 1 + Powerball | $4 | 1,383 | $40 | 881 | 2,264 |
| Match Powerball Only | $3 | 2,646 | $30 | 1,681 | 4,327 |
| Total Winning Tickets | 4,741 | 3,086 | 7,827 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $29,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 1 | 1 |
| Match 4 | $100 | 12 | $400 | 5 | 17 |
| Match 3 + Powerball | $100 | 15 | $400 | 10 | 25 |
| Match 3 | $7 | 458 | $28 | 339 | 797 |
| Match 2 + Powerball | $7 | 223 | $28 | 140 | 363 |
| Match 1 + Powerball | $4 | 1,279 | $16 | 933 | 2,212 |
| Match Powerball Only | $3 | 2,580 | $12 | 1,911 | 4,491 |
| Total Winning Tickets | 4,567 | 3,339 | 7,906 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 0 | 1 |
| Match 4 | $100 | 10 | $400 | 4 | 14 |
| Match 3 + Powerball | $100 | 10 | $400 | 6 | 16 |
| Match 3 | $7 | 406 | $28 | 287 | 693 |
| Match 2 + Powerball | $7 | 212 | $28 | 162 | 374 |
| Match 1 + Powerball | $4 | 1,440 | $16 | 993 | 2,433 |
| Match Powerball Only | $3 | 3,044 | $12 | 2,286 | 5,330 |
| Total Winning Tickets | 5,123 | 3,738 | 8,861 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $261,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 12 | $400 | 13 | 25 |
| Match 3 + Powerball | $100 | 20 | $400 | 14 | 34 |
| Match 3 | $7 | 885 | $28 | 497 | 1,382 |
| Match 2 + Powerball | $7 | 350 | $28 | 192 | 542 |
| Match 1 + Powerball | $4 | 2,300 | $16 | 1,237 | 3,537 |
| Match Powerball Only | $3 | 4,568 | $12 | 2,375 | 6,943 |
| Total Winning Tickets | 8,135 | 4,328 | 12,463 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $224,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 13 | $400 | 11 | 24 |
| Match 3 + Powerball | $100 | 17 | $400 | 14 | 31 |
| Match 3 | $7 | 798 | $28 | 465 | 1,263 |
| Match 2 + Powerball | $7 | 366 | $28 | 219 | 585 |
| Match 1 + Powerball | $4 | 2,225 | $16 | 1,372 | 3,597 |
| Match Powerball Only | $3 | 4,458 | $12 | 2,856 | 7,314 |
| Total Winning Tickets | 7,877 | 4,937 | 12,814 |
