| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $35,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 8 | $400 | 7 | 15 |
| Match 3 + Powerball | $100 | 3 | $400 | 4 | 7 |
| Match 3 | $7 | 306 | $28 | 166 | 472 |
| Match 2 + Powerball | $7 | 147 | $28 | 85 | 232 |
| Match 1 + Powerball | $4 | 956 | $16 | 587 | 1,543 |
| Match Powerball Only | $3 | 2,038 | $12 | 1,303 | 3,341 |
| Total Winning Tickets | 3,458 | 2,152 | 5,610 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $25,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 7 | $200 | 5 | 12 |
| Match 3 + Powerball | $100 | 11 | $200 | 7 | 18 |
| Match 3 | $7 | 453 | $14 | 265 | 718 |
| Match 2 + Powerball | $7 | 172 | $14 | 90 | 262 |
| Match 1 + Powerball | $4 | 1,105 | $8 | 684 | 1,789 |
| Match Powerball Only | $3 | 2,141 | $6 | 1,341 | 3,482 |
| Total Winning Tickets | 3,889 | 2,392 | 6,281 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 12 | $500 | 9 | 21 |
| Match 3 + Powerball | $100 | 12 | $500 | 7 | 19 |
| Match 3 | $7 | 338 | $35 | 191 | 529 |
| Match 2 + Powerball | $7 | 170 | $35 | 111 | 281 |
| Match 1 + Powerball | $4 | 977 | $20 | 579 | 1,556 |
| Match Powerball Only | $3 | 2,022 | $15 | 1,234 | 3,256 |
| Total Winning Tickets | 3,531 | 2,131 | 5,662 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $116,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 8 | $400 | 5 | 13 |
| Match 3 + Powerball | $100 | 20 | $400 | 4 | 24 |
| Match 3 | $7 | 549 | $28 | 271 | 820 |
| Match 2 + Powerball | $7 | 286 | $28 | 156 | 442 |
| Match 1 + Powerball | $4 | 1,823 | $16 | 959 | 2,782 |
| Match Powerball Only | $3 | 3,526 | $12 | 2,103 | 5,629 |
| Total Winning Tickets | 6,212 | 3,498 | 9,710 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $95,100,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 12 | $500 | 6 | 18 |
| Match 3 + Powerball | $100 | 9 | $500 | 7 | 16 |
| Match 3 | $7 | 478 | $35 | 244 | 722 |
| Match 2 + Powerball | $7 | 217 | $35 | 127 | 344 |
| Match 1 + Powerball | $4 | 1,209 | $20 | 614 | 1,823 |
| Match Powerball Only | $3 | 2,315 | $15 | 1,242 | 3,557 |
| Total Winning Tickets | 4,240 | 2,240 | 6,480 |
