| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $70,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 8 | $200 | 5 | 13 |
| Match 3 + Powerball | $100 | 8 | $200 | 4 | 12 |
| Match 3 | $7 | 220 | $14 | 143 | 363 |
| Match 2 + Powerball | $7 | 102 | $14 | 95 | 197 |
| Match 1 + Powerball | $4 | 665 | $12 | 482 | 1,147 |
| Match Powerball Only | $4 | 1,144 | $12 | 853 | 1,997 |
| Total Winning Tickets | 2,147 | 1,582 | 3,729 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $60,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 4 | $200 | 3 | 7 |
| Match 3 + Powerball | $100 | 3 | $200 | 1 | 4 |
| Match 3 | $7 | 168 | $14 | 117 | 285 |
| Match 2 + Powerball | $7 | 83 | $14 | 60 | 143 |
| Match 1 + Powerball | $4 | 567 | $12 | 448 | 1,015 |
| Match Powerball Only | $4 | 1,323 | $12 | 997 | 2,320 |
| Total Winning Tickets | 2,148 | 1,626 | 3,774 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 4 | 7 |
| Match 3 + Powerball | $100 | 4 | $200 | 1 | 5 |
| Match 3 | $7 | 198 | $14 | 151 | 349 |
| Match 2 + Powerball | $7 | 93 | $14 | 50 | 143 |
| Match 1 + Powerball | $4 | 553 | $12 | 439 | 992 |
| Match Powerball Only | $4 | 1,032 | $12 | 757 | 1,789 |
| Total Winning Tickets | 1,883 | 1,402 | 3,285 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $40,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 1 | 1 |
| Match 4 | $100 | 4 | $200 | 3 | 7 |
| Match 3 + Powerball | $100 | 4 | $200 | 8 | 12 |
| Match 3 | $7 | 200 | $14 | 130 | 330 |
| Match 2 + Powerball | $7 | 106 | $14 | 77 | 183 |
| Match 1 + Powerball | $4 | 652 | $12 | 521 | 1,173 |
| Match Powerball Only | $4 | 1,317 | $12 | 972 | 2,289 |
| Total Winning Tickets | 2,283 | 1,712 | 3,995 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $217,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 2 | 2 |
| Match 4 | $100 | 10 | $200 | 2 | 12 |
| Match 3 + Powerball | $100 | 8 | $200 | 8 | 16 |
| Match 3 | $7 | 471 | $14 | 307 | 778 |
| Match 2 + Powerball | $7 | 159 | $14 | 131 | 290 |
| Match 1 + Powerball | $4 | 1,374 | $12 | 879 | 2,253 |
| Match Powerball Only | $4 | 2,659 | $12 | 1,786 | 4,445 |
| Total Winning Tickets | 4,681 | 3,115 | 7,796 |
