| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $70,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 4 | 5 |
| Match 3 + Powerball | $100 | 6 | $200 | 4 | 10 |
| Match 3 | $7 | 185 | $14 | 124 | 309 |
| Match 2 + Powerball | $7 | 96 | $14 | 71 | 167 |
| Match 1 + Powerball | $4 | 585 | $12 | 427 | 1,012 |
| Match Powerball Only | $4 | 1,159 | $12 | 818 | 1,977 |
| Total Winning Tickets | 2,032 | 1,448 | 3,480 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $60,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 4 | 6 |
| Match 3 + Powerball | $100 | 6 | $200 | 6 | 12 |
| Match 3 | $7 | 135 | $14 | 117 | 252 |
| Match 2 + Powerball | $7 | 88 | $14 | 47 | 135 |
| Match 1 + Powerball | $4 | 515 | $12 | 354 | 869 |
| Match Powerball Only | $4 | 1,002 | $12 | 732 | 1,734 |
| Total Winning Tickets | 1,748 | 1,260 | 3,008 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 3 | 8 |
| Match 3 + Powerball | $100 | 6 | $200 | 3 | 9 |
| Match 3 | $7 | 187 | $14 | 159 | 346 |
| Match 2 + Powerball | $7 | 118 | $14 | 63 | 181 |
| Match 1 + Powerball | $4 | 534 | $12 | 380 | 914 |
| Match Powerball Only | $4 | 1,029 | $12 | 782 | 1,811 |
| Total Winning Tickets | 1,879 | 1,390 | 3,269 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $40,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 1 | 2 |
| Match 3 + Powerball | $100 | 3 | $200 | 0 | 3 |
| Match 3 | $7 | 134 | $14 | 88 | 222 |
| Match 2 + Powerball | $7 | 84 | $14 | 51 | 135 |
| Match 1 + Powerball | $4 | 482 | $12 | 324 | 806 |
| Match Powerball Only | $4 | 995 | $12 | 745 | 1,740 |
| Total Winning Tickets | 1,699 | 1,209 | 2,908 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $60,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 2 | 4 |
| Match 3 + Powerball | $100 | 5 | $200 | 2 | 7 |
| Match 3 | $7 | 178 | $14 | 126 | 304 |
| Match 2 + Powerball | $7 | 82 | $14 | 73 | 155 |
| Match 1 + Powerball | $4 | 599 | $12 | 451 | 1,050 |
| Match Powerball Only | $4 | 1,197 | $12 | 805 | 2,002 |
| Total Winning Tickets | 2,063 | 1,459 | 3,522 |
