| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $90,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 4 | 7 |
| Match 3 + Powerball | $100 | 6 | $200 | 3 | 9 |
| Match 3 | $7 | 250 | $14 | 181 | 431 |
| Match 2 + Powerball | $7 | 124 | $14 | 82 | 206 |
| Match 1 + Powerball | $4 | 586 | $12 | 397 | 983 |
| Match Powerball Only | $4 | 1,143 | $12 | 722 | 1,865 |
| Total Winning Tickets | 2,112 | 1,389 | 3,501 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $80,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 4 | $200 | 0 | 4 |
| Match 3 + Powerball | $100 | 7 | $200 | 3 | 10 |
| Match 3 | $7 | 175 | $14 | 137 | 312 |
| Match 2 + Powerball | $7 | 64 | $14 | 65 | 129 |
| Match 1 + Powerball | $4 | 585 | $12 | 428 | 1,013 |
| Match Powerball Only | $4 | 1,254 | $12 | 842 | 2,096 |
| Total Winning Tickets | 2,089 | 1,475 | 3,564 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $70,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 0 | 1 |
| Match 4 | $100 | 6 | $200 | 1 | 7 |
| Match 3 + Powerball | $100 | 9 | $200 | 3 | 12 |
| Match 3 | $7 | 196 | $14 | 165 | 361 |
| Match 2 + Powerball | $7 | 85 | $14 | 63 | 148 |
| Match 1 + Powerball | $4 | 485 | $12 | 330 | 815 |
| Match Powerball Only | $4 | 930 | $12 | 651 | 1,581 |
| Total Winning Tickets | 1,712 | 1,213 | 2,925 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $60,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 1 | 3 |
| Match 3 + Powerball | $100 | 6 | $200 | 2 | 8 |
| Match 3 | $7 | 184 | $14 | 139 | 323 |
| Match 2 + Powerball | $7 | 112 | $14 | 82 | 194 |
| Match 1 + Powerball | $4 | 656 | $12 | 550 | 1,206 |
| Match Powerball Only | $4 | 1,255 | $12 | 1,020 | 2,275 |
| Total Winning Tickets | 2,215 | 1,794 | 4,009 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 7 | 8 |
| Match 3 + Powerball | $100 | 2 | $200 | 6 | 8 |
| Match 3 | $7 | 165 | $14 | 119 | 284 |
| Match 2 + Powerball | $7 | 77 | $14 | 61 | 138 |
| Match 1 + Powerball | $4 | 552 | $12 | 400 | 952 |
| Match Powerball Only | $4 | 1,012 | $12 | 767 | 1,779 |
| Total Winning Tickets | 1,809 | 1,360 | 3,169 |
