Back to top

MegaMillions

Mega Millions® Winners Data - Tuesday September 17, 2024

14
31
48
57
64
9
x3
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $31,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $3,000,000 0 0
Match 4 + Megaball® $10,000 1 $30,000 0 1
Match 4 $500 2 $1,500 0 2
Match 3 + Megaball® $200 0 $600 1 1
Match 3 $10 27 $30 43 70
Match 2 + Megaball® $10 26 $30 49 75
Match 1 + Megaball® $4 216 $12 313 529
Match Megaball® Only $2 614 $6 806 1,420
Total Winning Tickets   886   1,212 2,098

Mega Millions® Winners Data - Friday September 13, 2024

21
55
56
57
66
1
x3
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $20,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $3,000,000 0 0
Match 4 + Megaball® $10,000 0 $30,000 0 0
Match 4 $500 1 $1,500 1 2
Match 3 + Megaball® $200 2 $600 1 3
Match 3 $10 35 $30 55 90
Match 2 + Megaball® $10 34 $30 39 73
Match 1 + Megaball® $4 243 $12 320 563
Match Megaball® Only $2 598 $6 796 1,394
Total Winning Tickets   913   1,212 2,125

Mega Millions® Winners Data - Tuesday September 10, 2024

1
2
16
24
66
6
x4
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $800,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $4,000,000 0 0
Match 4 + Megaball® $10,000 0 $40,000 0 0
Match 4 $500 2 $2,000 1 3
Match 3 + Megaball® $200 4 $800 9 13
Match 3 $10 156 $40 182 338
Match 2 + Megaball® $10 138 $40 144 282
Match 1 + Megaball® $4 1,076 $16 1,211 2,287
Match Megaball® Only $2 2,659 $8 2,792 5,451
Total Winning Tickets   4,035   4,339 8,374

Mega Millions® Winners Data - Friday September 6, 2024

6
23
41
59
63
25
x2
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $740,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Megaball® $10,000 0 $20,000 0 0
Match 4 $500 2 $1,000 3 5
Match 3 + Megaball® $200 5 $400 6 11
Match 3 $10 142 $20 153 295
Match 2 + Megaball® $10 108 $20 127 235
Match 1 + Megaball® $4 872 $8 1,004 1,876
Match Megaball® Only $2 2,187 $4 2,535 4,722
Total Winning Tickets   3,316   3,828 7,144

Mega Millions® Winners Data - Tuesday September 3, 2024

12
41
43
52
55
9
x4
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $681,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $4,000,000 0 0
Match 4 + Megaball® $10,000 0 $40,000 0 0
Match 4 $500 1 $2,000 3 4
Match 3 + Megaball® $200 6 $800 5 11
Match 3 $10 112 $40 123 235
Match 2 + Megaball® $10 117 $40 130 247
Match 1 + Megaball® $4 829 $16 904 1,733
Match Megaball® Only $2 2,107 $8 2,227 4,334
Total Winning Tickets   3,172   3,392 6,564

Mega Millions® Winners Data - Friday August 30, 2024

10
17
20
24
54
8
x4
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $627,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $4,000,000 0 0
Match 4 + Megaball® $10,000 0 $40,000 0 0
Match 4 $500 1 $2,000 3 4
Match 3 + Megaball® $200 9 $800 6 15
Match 3 $10 144 $40 159 303
Match 2 + Megaball® $10 120 $40 145 265
Match 1 + Megaball® $4 880 $16 951 1,831
Match Megaball® Only $2 1,966 $8 2,247 4,213
Total Winning Tickets   3,120   3,511 6,631

Mega Millions® Winners Data - Tuesday August 27, 2024

16
18
21
54
65
5
x2
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $582,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Megaball® $10,000 0 $20,000 0 0
Match 4 $500 1 $1,000 3 4
Match 3 + Megaball® $200 1 $400 4 5
Match 3 $10 100 $20 111 211
Match 2 + Megaball® $10 83 $20 90 173
Match 1 + Megaball® $4 730 $8 742 1,472
Match Megaball® Only $2 1,700 $4 1,781 3,481
Total Winning Tickets   2,615   2,731 5,346

Mega Millions® Winners Data - Friday August 23, 2024

28
30
44
66
69
2
x3
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $535,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $3,000,000 0 0
Match 4 + Megaball® $10,000 0 $30,000 0 0
Match 4 $500 3 $1,500 2 5
Match 3 + Megaball® $200 3 $600 3 6
Match 3 $10 86 $30 107 193
Match 2 + Megaball® $10 69 $30 83 152
Match 1 + Megaball® $4 552 $12 681 1,233
Match Megaball® Only $2 1,460 $6 1,645 3,105
Total Winning Tickets   2,173   2,521 4,694

Mega Millions® Winners Data - Tuesday August 20, 2024

5
20
26
49
51
24
x4
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $498,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $4,000,000 0 0
Match 4 + Megaball® $10,000 0 $40,000 0 0
Match 4 $500 1 $2,000 0 1
Match 3 + Megaball® $200 5 $800 4 9
Match 3 $10 70 $40 106 176
Match 2 + Megaball® $10 66 $40 89 155
Match 1 + Megaball® $4 536 $16 605 1,141
Match Megaball® Only $2 1,254 $8 1,477 2,731
Total Winning Tickets   1,932   2,281 4,213

Mega Millions® Winners Data - Friday August 16, 2024

22
38
48
51
61
5
x3
  Mega Millions® Prize Mega Millions® Winners Prize with Megaplier® MegaPlay Winners Total Winners
Jackpot (Match 5 + Megaball®) $464,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $3,000,000 0 0
Match 4 + Megaball® $10,000 0 $30,000 0 0
Match 4 $500 1 $1,500 0 1
Match 3 + Megaball® $200 5 $600 7 12
Match 3 $10 84 $30 75 159
Match 2 + Megaball® $10 67 $30 94 161
Match 1 + Megaball® $4 544 $12 651 1,195
Match Megaball® Only $2 1,448 $6 1,618 3,066
Total Winning Tickets   2,149   2,445 4,594