| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $172,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 13 | $200 | 14 | 27 |
| Match 3 + Powerball | $100 | 22 | $200 | 10 | 32 |
| Match 3 | $7 | 787 | $14 | 531 | 1,318 |
| Match 2 + Powerball | $7 | 274 | $14 | 182 | 456 |
| Match 1 + Powerball | $4 | 1,862 | $8 | 1,055 | 2,917 |
| Match Powerball Only | $3 | 3,798 | $6 | 2,138 | 5,936 |
| Total Winning Tickets | 6,756 | 3,930 | 10,686 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $144,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 10 | $200 | 6 | 16 |
| Match 3 + Powerball | $100 | 14 | $200 | 10 | 24 |
| Match 3 | $7 | 640 | $14 | 412 | 1,052 |
| Match 2 + Powerball | $7 | 291 | $14 | 202 | 493 |
| Match 1 + Powerball | $4 | 1,936 | $8 | 1,286 | 3,222 |
| Match Powerball Only | $3 | 3,931 | $6 | 2,555 | 6,486 |
| Total Winning Tickets | 6,822 | 4,471 | 11,293 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $118,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 1 | 2 |
| Match 4 | $100 | 9 | $400 | 11 | 20 |
| Match 3 + Powerball | $100 | 19 | $400 | 28 | 47 |
| Match 3 | $7 | 719 | $28 | 477 | 1,196 |
| Match 2 + Powerball | $7 | 347 | $28 | 281 | 628 |
| Match 1 + Powerball | $4 | 2,228 | $16 | 1,603 | 3,831 |
| Match Powerball Only | $3 | 4,151 | $12 | 2,748 | 6,899 |
| Total Winning Tickets | 7,474 | 5,149 | 12,623 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $96,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 7 | $200 | 5 | 12 |
| Match 3 + Powerball | $100 | 17 | $200 | 12 | 29 |
| Match 3 | $7 | 529 | $14 | 338 | 867 |
| Match 2 + Powerball | $7 | 210 | $14 | 140 | 350 |
| Match 1 + Powerball | $4 | 1,532 | $8 | 1,043 | 2,575 |
| Match Powerball Only | $3 | 3,295 | $6 | 2,320 | 5,615 |
| Total Winning Tickets | 5,590 | 3,858 | 9,448 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $78,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 2 | $20,000 | 0 | 2 |
| Match 4 | $100 | 11 | $200 | 4 | 15 |
| Match 3 + Powerball | $100 | 14 | $200 | 7 | 21 |
| Match 3 | $7 | 448 | $14 | 317 | 765 |
| Match 2 + Powerball | $7 | 214 | $14 | 153 | 367 |
| Match 1 + Powerball | $4 | 1,523 | $8 | 1,085 | 2,608 |
| Match Powerball Only | $3 | 3,272 | $6 | 2,317 | 5,589 |
| Total Winning Tickets | 5,484 | 3,883 | 9,367 |
