| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $30,300,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 6 | $200 | 8 | 14 |
| Match 3 + Powerball | $100 | 14 | $200 | 11 | 25 |
| Match 3 | $7 | 519 | $14 | 326 | 845 |
| Match 2 + Powerball | $7 | 234 | $14 | 178 | 412 |
| Match 1 + Powerball | $4 | 1,494 | $8 | 1,044 | 2,538 |
| Match Powerball Only | $3 | 3,202 | $6 | 2,215 | 5,417 |
| Total Winning Tickets | 5,469 | 3,782 | 9,251 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 4 | $200 | 6 | 10 |
| Match 3 + Powerball | $100 | 18 | $200 | 9 | 27 |
| Match 3 | $7 | 463 | $14 | 296 | 759 |
| Match 2 + Powerball | $7 | 216 | $14 | 120 | 336 |
| Match 1 + Powerball | $4 | 1,428 | $8 | 891 | 2,319 |
| Match Powerball Only | $3 | 3,025 | $6 | 1,968 | 4,993 |
| Total Winning Tickets | 5,154 | 3,290 | 8,444 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $211,700,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 23 | $500 | 14 | 37 |
| Match 3 + Powerball | $100 | 16 | $500 | 18 | 34 |
| Match 3 | $7 | 1,068 | $35 | 616 | 1,684 |
| Match 2 + Powerball | $7 | 448 | $35 | 263 | 711 |
| Match 1 + Powerball | $4 | 2,924 | $20 | 1,620 | 4,544 |
| Match Powerball Only | $3 | 5,585 | $15 | 3,060 | 8,645 |
| Total Winning Tickets | 10,064 | 5,591 | 15,655 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $172,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 13 | $200 | 14 | 27 |
| Match 3 + Powerball | $100 | 22 | $200 | 10 | 32 |
| Match 3 | $7 | 787 | $14 | 531 | 1,318 |
| Match 2 + Powerball | $7 | 274 | $14 | 182 | 456 |
| Match 1 + Powerball | $4 | 1,862 | $8 | 1,055 | 2,917 |
| Match Powerball Only | $3 | 3,798 | $6 | 2,138 | 5,936 |
| Total Winning Tickets | 6,756 | 3,930 | 10,686 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $144,600,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 10 | $200 | 6 | 16 |
| Match 3 + Powerball | $100 | 14 | $200 | 10 | 24 |
| Match 3 | $7 | 640 | $14 | 412 | 1,052 |
| Match 2 + Powerball | $7 | 291 | $14 | 202 | 493 |
| Match 1 + Powerball | $4 | 1,936 | $8 | 1,286 | 3,222 |
| Match Powerball Only | $3 | 3,931 | $6 | 2,555 | 6,486 |
| Total Winning Tickets | 6,822 | 4,471 | 11,293 |
