| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 7 | $200 | 6 | 13 |
| Match 3 + Powerball | $100 | 12 | $200 | 7 | 19 |
| Match 3 | $7 | 439 | $14 | 240 | 679 |
| Match 2 + Powerball | $7 | 143 | $14 | 102 | 245 |
| Match 1 + Powerball | $4 | 959 | $8 | 628 | 1,587 |
| Match Powerball Only | $3 | 1,735 | $6 | 1,115 | 2,850 |
| Total Winning Tickets | 3,295 | 2,098 | 5,393 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $48,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 1 | 6 |
| Match 3 + Powerball | $100 | 7 | $200 | 9 | 16 |
| Match 3 | $7 | 299 | $14 | 175 | 474 |
| Match 2 + Powerball | $7 | 159 | $14 | 82 | 241 |
| Match 1 + Powerball | $4 | 1,032 | $8 | 604 | 1,636 |
| Match Powerball Only | $3 | 2,090 | $6 | 1,231 | 3,321 |
| Total Winning Tickets | 3,592 | 2,102 | 5,694 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $36,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 9 | $200 | 3 | 12 |
| Match 3 + Powerball | $100 | 10 | $200 | 7 | 17 |
| Match 3 | $7 | 351 | $14 | 225 | 576 |
| Match 2 + Powerball | $7 | 187 | $14 | 122 | 309 |
| Match 1 + Powerball | $4 | 1,101 | $8 | 654 | 1,755 |
| Match Powerball Only | $3 | 2,120 | $6 | 1,266 | 3,386 |
| Total Winning Tickets | 3,778 | 2,277 | 6,055 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $25,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 13 | $400 | 3 | 16 |
| Match 3 + Powerball | $100 | 11 | $400 | 4 | 15 |
| Match 3 | $7 | 406 | $28 | 259 | 665 |
| Match 2 + Powerball | $7 | 194 | $28 | 128 | 322 |
| Match 1 + Powerball | $4 | 1,086 | $16 | 700 | 1,786 |
| Match Powerball Only | $3 | 2,028 | $12 | 1,189 | 3,217 |
| Total Winning Tickets | 3,738 | 2,283 | 6,021 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 1 | 1 |
| Match 4 | $100 | 10 | $500 | 2 | 12 |
| Match 3 + Powerball | $100 | 11 | $500 | 9 | 20 |
| Match 3 | $7 | 418 | $35 | 249 | 667 |
| Match 2 + Powerball | $7 | 193 | $35 | 115 | 308 |
| Match 1 + Powerball | $4 | 1,119 | $20 | 691 | 1,810 |
| Match Powerball Only | $3 | 1,931 | $15 | 1,158 | 3,089 |
| Total Winning Tickets | 3,682 | 2,225 | 5,907 |
