| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $52,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 10 | $200 | 9 | 19 |
| Match 3 + Powerball | $100 | 17 | $200 | 4 | 21 |
| Match 3 | $7 | 439 | $14 | 315 | 754 |
| Match 2 + Powerball | $7 | 211 | $14 | 141 | 352 |
| Match 1 + Powerball | $4 | 1,330 | $8 | 902 | 2,232 |
| Match Powerball Only | $3 | 2,536 | $6 | 1,658 | 4,194 |
| Total Winning Tickets | 4,543 | 3,029 | 7,572 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $37,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $50,000 | 0 | 0 |
| Match 4 | $100 | 10 | $500 | 4 | 14 |
| Match 3 + Powerball | $100 | 12 | $500 | 11 | 23 |
| Match 3 | $7 | 436 | $35 | 263 | 699 |
| Match 2 + Powerball | $7 | 202 | $35 | 155 | 357 |
| Match 1 + Powerball | $4 | 1,331 | $20 | 846 | 2,177 |
| Match Powerball Only | $3 | 2,839 | $15 | 1,830 | 4,669 |
| Total Winning Tickets | 4,830 | 3,109 | 7,939 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $25,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 7 | $200 | 5 | 12 |
| Match 3 + Powerball | $100 | 13 | $200 | 6 | 19 |
| Match 3 | $7 | 347 | $14 | 216 | 563 |
| Match 2 + Powerball | $7 | 169 | $14 | 91 | 260 |
| Match 1 + Powerball | $4 | 1,048 | $8 | 614 | 1,662 |
| Match Powerball Only | $3 | 2,096 | $6 | 1,358 | 3,454 |
| Total Winning Tickets | 3,680 | 2,290 | 5,970 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $20,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 7 | $200 | 6 | 13 |
| Match 3 + Powerball | $100 | 12 | $200 | 7 | 19 |
| Match 3 | $7 | 439 | $14 | 240 | 679 |
| Match 2 + Powerball | $7 | 143 | $14 | 102 | 245 |
| Match 1 + Powerball | $4 | 959 | $8 | 628 | 1,587 |
| Match Powerball Only | $3 | 1,735 | $6 | 1,115 | 2,850 |
| Total Winning Tickets | 3,295 | 2,098 | 5,393 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $48,800,000 | 0 | N/A | N/A | 0 |
| Match 5 | $200,000 | 0 | $1,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $20,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 1 | 6 |
| Match 3 + Powerball | $100 | 7 | $200 | 9 | 16 |
| Match 3 | $7 | 299 | $14 | 175 | 474 |
| Match 2 + Powerball | $7 | 159 | $14 | 82 | 241 |
| Match 1 + Powerball | $4 | 1,032 | $8 | 604 | 1,636 |
| Match Powerball Only | $3 | 2,090 | $6 | 1,231 | 3,321 |
| Total Winning Tickets | 3,592 | 2,102 | 5,694 |
