| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $120,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 0 | 1 |
| Match 4 | $100 | 5 | $200 | 3 | 8 |
| Match 3 + Powerball | $100 | 6 | $200 | 8 | 14 |
| Match 3 | $7 | 208 | $14 | 145 | 353 |
| Match 2 + Powerball | $7 | 131 | $14 | 67 | 198 |
| Match 1 + Powerball | $4 | 699 | $12 | 520 | 1,219 |
| Match Powerball Only | $4 | 1,411 | $12 | 926 | 2,337 |
| Total Winning Tickets | 2,461 | 1,669 | 4,130 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $110,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 4 | $200 | 5 | 9 |
| Match 3 + Powerball | $100 | 5 | $200 | 2 | 7 |
| Match 3 | $7 | 201 | $14 | 142 | 343 |
| Match 2 + Powerball | $7 | 111 | $14 | 67 | 178 |
| Match 1 + Powerball | $4 | 783 | $12 | 550 | 1,333 |
| Match Powerball Only | $4 | 1,608 | $12 | 1,088 | 2,696 |
| Total Winning Tickets | 2,712 | 1,854 | 4,566 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $100,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 5 | $200 | 4 | 9 |
| Match 3 + Powerball | $100 | 12 | $200 | 1 | 13 |
| Match 3 | $7 | 211 | $14 | 153 | 364 |
| Match 2 + Powerball | $7 | 129 | $14 | 81 | 210 |
| Match 1 + Powerball | $4 | 705 | $12 | 462 | 1,167 |
| Match Powerball Only | $4 | 1,388 | $12 | 957 | 2,345 |
| Total Winning Tickets | 2,450 | 1,658 | 4,108 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $90,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 5 | 8 |
| Match 3 + Powerball | $100 | 9 | $200 | 2 | 11 |
| Match 3 | $7 | 227 | $14 | 162 | 389 |
| Match 2 + Powerball | $7 | 112 | $14 | 104 | 216 |
| Match 1 + Powerball | $4 | 731 | $12 | 565 | 1,296 |
| Match Powerball Only | $4 | 1,536 | $12 | 1,167 | 2,703 |
| Total Winning Tickets | 2,618 | 2,005 | 4,623 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $80,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 4 | $200 | 4 | 8 |
| Match 3 + Powerball | $100 | 10 | $200 | 2 | 12 |
| Match 3 | $7 | 181 | $14 | 115 | 296 |
| Match 2 + Powerball | $7 | 97 | $14 | 54 | 151 |
| Match 1 + Powerball | $4 | 617 | $12 | 406 | 1,023 |
| Match Powerball Only | $4 | 1,312 | $12 | 959 | 2,271 |
| Total Winning Tickets | 2,221 | 1,540 | 3,761 |
