| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $90,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 2 | $200 | 1 | 3 |
| Match 3 + Powerball | $100 | 8 | $200 | 6 | 14 |
| Match 3 | $7 | 178 | $14 | 147 | 325 |
| Match 2 + Powerball | $7 | 86 | $14 | 55 | 141 |
| Match 1 + Powerball | $4 | 596 | $12 | 387 | 983 |
| Match Powerball Only | $4 | 1,124 | $12 | 719 | 1,843 |
| Total Winning Tickets | 1,994 | 1,315 | 3,309 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $80,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 1 | $40,000 | 1 | 2 |
| Match 4 | $100 | 4 | $200 | 1 | 5 |
| Match 3 + Powerball | $100 | 6 | $200 | 4 | 10 |
| Match 3 | $7 | 182 | $14 | 130 | 312 |
| Match 2 + Powerball | $7 | 106 | $14 | 55 | 161 |
| Match 1 + Powerball | $4 | 630 | $12 | 404 | 1,034 |
| Match Powerball Only | $4 | 1,235 | $12 | 832 | 2,067 |
| Total Winning Tickets | 2,164 | 1,427 | 3,591 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $70,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 6 | $200 | 3 | 9 |
| Match 3 + Powerball | $100 | 11 | $200 | 5 | 16 |
| Match 3 | $7 | 207 | $14 | 146 | 353 |
| Match 2 + Powerball | $7 | 107 | $14 | 68 | 175 |
| Match 1 + Powerball | $4 | 541 | $12 | 368 | 909 |
| Match Powerball Only | $4 | 999 | $12 | 612 | 1,611 |
| Total Winning Tickets | 1,871 | 1,202 | 3,073 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $60,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 1 | $200 | 3 | 4 |
| Match 3 + Powerball | $100 | 7 | $200 | 4 | 11 |
| Match 3 | $7 | 142 | $14 | 165 | 307 |
| Match 2 + Powerball | $7 | 72 | $14 | 90 | 162 |
| Match 1 + Powerball | $4 | 414 | $12 | 632 | 1,046 |
| Match Powerball Only | $4 | 868 | $12 | 1,068 | 1,936 |
| Total Winning Tickets | 1,504 | 1,962 | 3,466 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $50,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 3 | $200 | 4 | 7 |
| Match 3 + Powerball | $100 | 3 | $200 | 5 | 8 |
| Match 3 | $7 | 140 | $14 | 95 | 235 |
| Match 2 + Powerball | $7 | 69 | $14 | 56 | 125 |
| Match 1 + Powerball | $4 | 427 | $12 | 302 | 729 |
| Match Powerball Only | $4 | 876 | $12 | 634 | 1,510 |
| Total Winning Tickets | 1,518 | 1,096 | 2,614 |
