Back to top

Powerball

Powerball® Winners Data - Monday March 18, 2024

10
17
20
39
44
16
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $655,700,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 1 $300 1 2
Match 3 + Powerball® $100 3 $300 4 7
Match 3 $7 71 $21 112 183
Match 2 + Powerball® $7 56 $21 61 117
Match 1 + Powerball® $4 439 $12 556 995
Match Powerball® Only $4 1,014 $12 1,228 2,242
Total Winning Tickets   1,584   1,962 3,546

Powerball® Winners Data - Saturday March 16, 2024

12
23
44
57
61
5
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $623,400,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 1 $100,000 0 1
Match 4 $100 4 $200 2 6
Match 3 + Powerball® $100 4 $200 8 12
Match 3 $7 101 $14 146 247
Match 2 + Powerball® $7 92 $14 133 225
Match 1 + Powerball® $4 666 $8 948 1,614
Match Powerball® Only $4 1,644 $8 2,245 3,889
Total Winning Tickets   2,512   3,482 5,994

Powerball® Winners Data - Wednesday March 13, 2024

21
29
54
59
62
4
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $563,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 2 2
Match 3 + Powerball® $100 1 $200 4 5
Match 3 $7 67 $14 72 139
Match 2 + Powerball® $7 57 $14 91 148
Match 1 + Powerball® $4 459 $8 624 1,083
Match Powerball® Only $4 1,071 $8 1,576 2,647
Total Winning Tickets   1,655   2,369 4,024

Powerball® Winners Data - Monday March 11, 2024

1
3
7
16
66
5
x5
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $534,300,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $250,000 0 0
Match 4 $100 2 $500 1 3
Match 3 + Powerball® $100 2 $500 4 6
Match 3 $7 71 $35 108 179
Match 2 + Powerball® $7 68 $35 70 138
Match 1 + Powerball® $4 353 $20 531 884
Match Powerball® Only $4 842 $20 1,093 1,935
Total Winning Tickets   1,338   1,807 3,145

Powerball® Winners Data - Saturday March 9, 2024

30
36
49
52
63
16
x5
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $511,300,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $250,000 0 0
Match 4 $100 6 $500 3 9
Match 3 + Powerball® $100 2 $500 3 5
Match 3 $7 89 $35 124 213
Match 2 + Powerball® $7 74 $35 90 164
Match 1 + Powerball® $4 525 $20 697 1,222
Match Powerball® Only $4 1,257 $20 1,746 3,003
Total Winning Tickets   1,953   2,663 4,616

Powerball® Winners Data - Wednesday March 6, 2024

6
19
28
44
60
10
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $486,200,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 1 $200 1 2
Match 3 + Powerball® $100 3 $200 2 5
Match 3 $7 70 $14 84 154
Match 2 + Powerball® $7 59 $14 79 138
Match 1 + Powerball® $4 376 $8 605 981
Match Powerball® Only $4 870 $8 1,395 2,265
Total Winning Tickets   1,379   2,166 3,545

Powerball® Winners Data - Monday March 4, 2024

36
42
50
52
67
26
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $462,700,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 2 $200 1 3
Match 3 + Powerball® $100 7 $200 2 9
Match 3 $7 51 $14 78 129
Match 2 + Powerball® $7 38 $14 65 103
Match 1 + Powerball® $4 308 $8 409 717
Match Powerball® Only $4 670 $8 964 1,634
Total Winning Tickets   1,076   1,519 2,595

Powerball® Winners Data - Saturday March 2, 2024

3
18
27
36
53
12
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $442,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 5 $200 2 7
Match 3 + Powerball® $100 4 $200 5 9
Match 3 $7 102 $14 157 259
Match 2 + Powerball® $7 81 $14 132 213
Match 1 + Powerball® $4 534 $8 808 1,342
Match Powerball® Only $4 1,173 $8 1,824 2,997
Total Winning Tickets   1,899   2,928 4,827

Powerball® Winners Data - Wednesday February 28, 2024

16
26
29
38
50
6
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $414,300,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 3 3
Match 3 + Powerball® $100 3 $200 4 7
Match 3 $7 53 $14 89 142
Match 2 + Powerball® $7 44 $14 67 111
Match 1 + Powerball® $4 360 $8 541 901
Match Powerball® Only $4 746 $8 1,232 1,978
Total Winning Tickets   1,206   1,936 3,142

Powerball® Winners Data - Monday February 26, 2024

24
29
42
51
54
16
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $393,300,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 1 $300 1 2
Match 3 + Powerball® $100 1 $300 2 3
Match 3 $7 36 $21 69 105
Match 2 + Powerball® $7 31 $21 62 93
Match 1 + Powerball® $4 229 $12 383 612
Match Powerball® Only $4 582 $12 1,033 1,615
Total Winning Tickets   880   1,550 2,430