Back to top

Powerball

Powerball® Winners Data - Wednesday March 27, 2024

37
46
57
60
66
8
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $873,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 5 $200 4 9
Match 3 + Powerball® $100 6 $200 6 12
Match 3 $7 131 $14 133 264
Match 2 + Powerball® $7 111 $14 120 231
Match 1 + Powerball® $4 897 $8 1,071 1,968
Match Powerball® Only $4 2,278 $8 2,926 5,204
Total Winning Tickets   3,428   4,260 7,688

Powerball® Winners Data - Monday March 25, 2024

7
11
19
53
68
23
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $813,000,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 1 1
Match 4 $100 2 $200 0 2
Match 3 + Powerball® $100 6 $200 6 12
Match 3 $7 132 $14 200 332
Match 2 + Powerball® $7 120 $14 149 269
Match 1 + Powerball® $4 767 $8 995 1,762
Match Powerball® Only $4 1,778 $8 2,266 4,044
Total Winning Tickets   2,805   3,617 6,422

Powerball® Winners Data - Saturday March 23, 2024

6
23
25
34
51
3
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $758,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 1 $200 2 3
Match 3 + Powerball® $100 8 $200 5 13
Match 3 $7 171 $14 205 376
Match 2 + Powerball® $7 156 $14 170 326
Match 1 + Powerball® $4 1,022 $8 1,328 2,350
Match Powerball® Only $4 2,511 $8 3,212 5,723
Total Winning Tickets   3,869   4,922 8,791

Powerball® Winners Data - Wednesday March 20, 2024

13
22
27
54
66
9
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $698,600,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 2 2
Match 3 + Powerball® $100 5 $200 6 11
Match 3 $7 109 $14 127 236
Match 2 + Powerball® $7 93 $14 104 197
Match 1 + Powerball® $4 641 $8 847 1,488
Match Powerball® Only $4 1,585 $8 2,027 3,612
Total Winning Tickets   2,433   3,113 5,546

Powerball® Winners Data - Monday March 18, 2024

10
17
20
39
44
16
x3
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $655,700,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $150,000 0 0
Match 4 $100 1 $300 1 2
Match 3 + Powerball® $100 3 $300 4 7
Match 3 $7 71 $21 112 183
Match 2 + Powerball® $7 56 $21 61 117
Match 1 + Powerball® $4 439 $12 556 995
Match Powerball® Only $4 1,014 $12 1,228 2,242
Total Winning Tickets   1,584   1,962 3,546

Powerball® Winners Data - Saturday March 16, 2024

12
23
44
57
61
5
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $623,400,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 1 $100,000 0 1
Match 4 $100 4 $200 2 6
Match 3 + Powerball® $100 4 $200 8 12
Match 3 $7 101 $14 146 247
Match 2 + Powerball® $7 92 $14 133 225
Match 1 + Powerball® $4 666 $8 948 1,614
Match Powerball® Only $4 1,644 $8 2,245 3,889
Total Winning Tickets   2,512   3,482 5,994

Powerball® Winners Data - Wednesday March 13, 2024

21
29
54
59
62
4
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $563,100,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 0 $200 2 2
Match 3 + Powerball® $100 1 $200 4 5
Match 3 $7 67 $14 72 139
Match 2 + Powerball® $7 57 $14 91 148
Match 1 + Powerball® $4 459 $8 624 1,083
Match Powerball® Only $4 1,071 $8 1,576 2,647
Total Winning Tickets   1,655   2,369 4,024

Powerball® Winners Data - Monday March 11, 2024

1
3
7
16
66
5
x5
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $534,300,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $250,000 0 0
Match 4 $100 2 $500 1 3
Match 3 + Powerball® $100 2 $500 4 6
Match 3 $7 71 $35 108 179
Match 2 + Powerball® $7 68 $35 70 138
Match 1 + Powerball® $4 353 $20 531 884
Match Powerball® Only $4 842 $20 1,093 1,935
Total Winning Tickets   1,338   1,807 3,145

Powerball® Winners Data - Saturday March 9, 2024

30
36
49
52
63
16
x5
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $511,300,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $250,000 0 0
Match 4 $100 6 $500 3 9
Match 3 + Powerball® $100 2 $500 3 5
Match 3 $7 89 $35 124 213
Match 2 + Powerball® $7 74 $35 90 164
Match 1 + Powerball® $4 525 $20 697 1,222
Match Powerball® Only $4 1,257 $20 1,746 3,003
Total Winning Tickets   1,953   2,663 4,616

Powerball® Winners Data - Wednesday March 6, 2024

6
19
28
44
60
10
x2
  Powerball® Prize Powerball® Winners Prize with Power Play® Power Play® Winners Total Winners
Jackpot (Match 5 + Powerball®) $486,200,000 0 N/A N/A 0
Match 5 $1,000,000 0 $2,000,000 0 0
Match 4 + Powerball® $50,000 0 $100,000 0 0
Match 4 $100 1 $200 1 2
Match 3 + Powerball® $100 3 $200 2 5
Match 3 $7 70 $14 84 154
Match 2 + Powerball® $7 59 $14 79 138
Match 1 + Powerball® $4 376 $8 605 981
Match Powerball® Only $4 870 $8 1,395 2,265
Total Winning Tickets   1,379   2,166 3,545