| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $327,000,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 11 | $200 | 7 | 18 |
| Match 3 + Powerball | $100 | 17 | $200 | 11 | 28 |
| Match 3 | $7 | 798 | $14 | 458 | 1,256 |
| Match 2 + Powerball | $7 | 400 | $14 | 192 | 592 |
| Match 1 + Powerball | $4 | 2,520 | $12 | 1,335 | 3,855 |
| Match Powerball Only | $4 | 5,065 | $12 | 2,790 | 7,855 |
| Total Winning Tickets | 8,811 | 4,793 | 13,604 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $262,900,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 9 | $200 | 6 | 15 |
| Match 3 + Powerball | $100 | 14 | $200 | 7 | 21 |
| Match 3 | $7 | 547 | $14 | 333 | 880 |
| Match 2 + Powerball | $7 | 235 | $14 | 133 | 368 |
| Match 1 + Powerball | $4 | 1,568 | $12 | 938 | 2,506 |
| Match Powerball Only | $4 | 3,121 | $12 | 1,657 | 4,778 |
| Total Winning Tickets | 5,494 | 3,074 | 8,568 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $219,200,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 8 | $200 | 5 | 13 |
| Match 3 + Powerball | $100 | 8 | $200 | 6 | 14 |
| Match 3 | $7 | 387 | $14 | 231 | 618 |
| Match 2 + Powerball | $7 | 171 | $14 | 104 | 275 |
| Match 1 + Powerball | $4 | 1,249 | $12 | 800 | 2,049 |
| Match Powerball Only | $4 | 2,532 | $12 | 1,516 | 4,048 |
| Total Winning Tickets | 4,355 | 2,662 | 7,017 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $187,400,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 6 | $200 | 2 | 8 |
| Match 3 + Powerball | $100 | 8 | $200 | 4 | 12 |
| Match 3 | $7 | 308 | $14 | 150 | 458 |
| Match 2 + Powerball | $7 | 156 | $14 | 94 | 250 |
| Match 1 + Powerball | $4 | 1,051 | $12 | 644 | 1,695 |
| Match Powerball Only | $4 | 2,030 | $12 | 1,244 | 3,274 |
| Total Winning Tickets | 3,559 | 2,138 | 5,697 |
| Powerball Prize | Powerball Winners | Prize with PowerPlay | PowerPlay Winners | Total Winners | |
| Jackpot (Match 5 + Powerball) | $163,500,000 | 0 | N/A | N/A | 0 |
| Match 5 | $1,000,000 | 0 | $2,000,000 | 0 | 0 |
| Match 4 + Powerball | $10,000 | 0 | $40,000 | 0 | 0 |
| Match 4 | $100 | 8 | $200 | 4 | 12 |
| Match 3 + Powerball | $100 | 10 | $200 | 4 | 14 |
| Match 3 | $7 | 256 | $14 | 163 | 419 |
| Match 2 + Powerball | $7 | 130 | $14 | 65 | 195 |
| Match 1 + Powerball | $4 | 807 | $12 | 476 | 1,283 |
| Match Powerball Only | $4 | 1,773 | $12 | 1,078 | 2,851 |
| Total Winning Tickets | 2,984 | 1,790 | 4,774 |
