| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 03/27/2013 | 06/25/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $77,777 | 8 | 3 | $622,216 | $233,331 |
| $7,000 | 67 | 25 | $469,000 | $175,000 |
| $1,000 | 334 | 124 | $334,000 | $124,000 |
| $500 | 2,613 | 996 | $1,306,500 | $498,000 |
| $100 | 8,277 | 3,228 | $827,700 | $322,800 |
| $50 | 16,497 | 6,333 | $824,850 | $316,650 |
| $30 | 24,832 | 9,631 | $744,960 | $288,930 |
| $20 | 52,920 | 20,415 | $1,058,400 | $408,300 |
| $15 | 66,211 | 25,612 | $993,165 | $384,180 |
| $10 | 396,938 | 154,501 | $3,969,380 | $1,545,010 |
| $5 | 529,102 | 208,047 | $2,645,510 | $1,040,235 |
| Total Amount Remaining: | $5,336,436 |
