| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 06/19/2013 | 09/17/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $125,000 | 4 | 2 | $500,000 | $250,000 |
| $10,000 | 18 | 7 | $180,000 | $70,000 |
| $1,000 | 564 | 247 | $564,000 | $247,000 |
| $500 | 2,742 | 1,209 | $1,371,000 | $604,500 |
| $250 | 3,704 | 1,647 | $926,000 | $411,750 |
| $100 | 19,167 | 8,453 | $1,916,700 | $845,300 |
| $50 | 18,549 | 8,145 | $927,450 | $407,250 |
| $40 | 11,076 | 4,938 | $443,040 | $197,520 |
| $30 | 55,352 | 24,412 | $1,660,560 | $732,360 |
| $20 | 92,335 | 40,818 | $1,846,700 | $816,360 |
| $15 | 221,694 | 98,106 | $3,325,410 | $1,471,590 |
| $10 | 295,592 | 131,620 | $2,955,920 | $1,316,200 |
| Total Amount Remaining: | $7,369,830 |
