| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 09/14/2010 | 12/13/2010 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $20,000 | 3 | 0 | $60,000 | $0 |
| $500 | 42 | 6 | $21,000 | $3,000 |
| $200 | 100 | 13 | $20,000 | $2,600 |
| $100 | 961 | 132 | $96,100 | $13,200 |
| $50 | 2,290 | 327 | $114,500 | $16,350 |
| $30 | 2,520 | 315 | $75,600 | $9,450 |
| $20 | 8,595 | 1,191 | $171,900 | $23,820 |
| $10 | 26,854 | 3,747 | $268,540 | $37,470 |
| $5 | 41,935 | 6,070 | $209,675 | $30,350 |
| $3 | 92,271 | 14,125 | $276,813 | $42,375 |
| $2 | 134,215 | 22,441 | $268,430 | $44,882 |
| Total Amount Remaining: | $223,497 |
