| Last Sell Date: | Last Redeem Date:* |
|---|---|
| To Be Determined | To Be Determined |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $50,000 | 4 | 1 | $200,000 | $50,000 |
| $1,000 | 22 | 7 | $22,000 | $7,000 |
| $200 | 128 | 32 | $25,600 | $6,400 |
| $100 | 2,106 | 556 | $210,600 | $55,600 |
| $50 | 16,735 | 4,243 | $836,750 | $212,150 |
| $30 | 3,755 | 932 | $112,650 | $27,960 |
| $18 | 25,191 | 6,458 | $453,438 | $116,244 |
| $12 | 50,382 | 13,026 | $604,584 | $156,312 |
| $9 | 75,523 | 19,675 | $679,707 | $177,075 |
| $6 | 151,227 | 40,037 | $907,362 | $240,222 |
| $3 | 327,471 | 90,669 | $982,413 | $272,007 |
| Total Amount Remaining: | $1,320,970 |
