| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 03/27/2013 | 06/25/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $100 | 9,051 | 388 | $905,100 | $38,800 |
| $50 | 1,328 | 50 | $66,400 | $2,500 |
| $25 | 842 | 29 | $21,050 | $725 |
| $20 | 1,876 | 60 | $37,520 | $1,200 |
| $15 | 11,905 | 364 | $178,575 | $5,460 |
| $12 | 15,182 | 435 | $182,184 | $5,220 |
| $10 | 15,151 | 520 | $151,510 | $5,200 |
| $8 | 30,306 | 926 | $242,448 | $7,408 |
| $4 | 166,651 | 7,565 | $666,604 | $30,260 |
| $2 | 227,475 | 13,323 | $454,950 | $26,646 |
| Total Amount Remaining: | $123,419 |
