| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 06/19/2013 | 09/17/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $18,000 | 5 | 1 | $90,000 | $18,000 |
| $8,000 | 20 | 6 | $160,000 | $48,000 |
| $800 | 100 | 27 | $80,000 | $21,600 |
| $500 | 200 | 55 | $100,000 | $27,500 |
| $100 | 1,809 | 467 | $180,900 | $46,700 |
| $50 | 1,589 | 423 | $79,450 | $21,150 |
| $25 | 1,192 | 312 | $29,800 | $7,800 |
| $20 | 3,182 | 821 | $63,640 | $16,420 |
| $15 | 31,900 | 8,447 | $478,500 | $126,705 |
| $10 | 47,851 | 12,694 | $478,510 | $126,940 |
| $4 | 111,651 | 33,734 | $446,604 | $134,936 |
| $3 | 159,496 | 44,052 | $478,488 | $132,156 |
| $2 | 191,399 | 60,466 | $382,798 | $120,932 |
| Total Amount Remaining: | $848,839 |
