| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 06/19/2013 | 09/17/2013 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $100,000 | 4 | 0 | $400,000 | $0 |
| $21,000 | 7 | 0 | $147,000 | $0 |
| $2,100 | 32 | 2 | $67,200 | $4,200 |
| $1,000 | 52 | 4 | $52,000 | $4,000 |
| $400 | 84 | 6 | $33,600 | $2,400 |
| $160 | 214 | 13 | $34,240 | $2,080 |
| $100 | 831 | 63 | $83,100 | $6,300 |
| $80 | 412 | 21 | $32,960 | $1,680 |
| $50 | 6,552 | 497 | $327,600 | $24,850 |
| $25 | 8,216 | 616 | $205,400 | $15,400 |
| $20 | 11,103 | 853 | $222,060 | $17,060 |
| $15 | 32,860 | 2,785 | $492,900 | $41,775 |
| $10 | 65,724 | 5,867 | $657,240 | $58,670 |
| $5 | 147,862 | 14,555 | $739,310 | $72,775 |
| Total Amount Remaining: | $251,190 |
