| Last Sell Date: | Last Redeem Date:* |
|---|---|
| 11/24/2010 | 02/22/2011 |
| Tier Prize Amount | Total Prizes in Game per Tier | Estimated Prizes Remaining per Tier | Total Prize Amount in Game per Tier | Estimated Prize Amount Remaining per Tier |
|---|---|---|---|---|
| $2,100 | 8 | 1 | $16,800 | $2,100 |
| $100 | 58 | 4 | $5,800 | $400 |
| $60 | 115 | 9 | $6,900 | $540 |
| $40 | 1,170 | 81 | $46,800 | $3,240 |
| $30 | 2,223 | 117 | $66,690 | $3,510 |
| $20 | 13,440 | 782 | $268,800 | $15,640 |
| $12 | 23,486 | 1,568 | $281,832 | $18,816 |
| $6 | 46,932 | 3,346 | $281,592 | $20,076 |
| $4 | 117,624 | 8,983 | $470,496 | $35,932 |
| $2 | 152,730 | 13,746 | $305,460 | $27,492 |
| $1 | 399,620 | 43,964 | $399,620 | $43,964 |
| Total Amount Remaining: | $171,710 |
