Natural State Jackpot Winners
| | Prizes | Number of Winners |
| Jackpot | $105,000 | 0 |
| Match 4 | $300 | 8 |
| Match 3 | $7 | 256 |
| Match 2 | $1 | 2,981 |
Natural State Jackpot Winners
| | Prizes | Number of Winners |
| Jackpot | $100,000 | 0 |
| Match 4 | $300 | 7 |
| Match 3 | $7 | 280 |
| Match 2 | $1 | 2,987 |
Natural State Jackpot Winners
| | Prizes | Number of Winners |
| Jackpot | $95,000 | 0 |
| Match 4 | $300 | 6 |
| Match 3 | $7 | 253 |
| Match 2 | $1 | 2,456 |
Natural State Jackpot Winners
| | Prizes | Number of Winners |
| Jackpot | $90,000 | 0 |
| Match 4 | $300 | 8 |
| Match 3 | $7 | 241 |
| Match 2 | $1 | 2,331 |
Natural State Jackpot Winners
| | Prizes | Number of Winners |
| Jackpot | $85,000 | 0 |
| Match 4 | $300 | 4 |
| Match 3 | $7 | 204 |
| Match 2 | $1 | 2,145 |